Product Catalog
| Actions | |||||
|---|---|---|---|---|---|
| 1 | 5 yd cut | 2 | $35 | Inactive | | |
| 2 | 5 yd cut | 3 | $35 | Inactive | | |
| 3 | 5 yd cut | 2 | $35 | Inactive | | |
| 4 | 5 yd cut | 2 | $35 | Inactive | | |
| 5 | 5 yd cut | 4 | $35 | Inactive | | |
| 6 | 5 yd cut | 7 | $35 | Inactive | | |
| 7 | 5 yd cut | 2 | $35 | Inactive | | |
| 8 | 5 yd cut | 2 | $35 | Inactive | | |
| 9 | 5 yd cut | 2 | $35 | Inactive | | |
| 10 | 5 yd cut | 2 | $35 | Inactive | | |
| 11 | 5 yd cut | 2 | $35 | Inactive | | |
| 12 | 5 yd cut | 2 | $35 | Inactive | | |
| 13 | 5 yd cut | 2 | $35 | Inactive | | |
| 14 | 5 yd cut | 2 | $35 | Inactive | | |
| 15 | 5 yd cut | 4 | $35 | Inactive | | |
| 16 | 5 yd cut | 4 | $35 | Inactive | | |
| 17 | 5 yd cut | 3 | $35 | Inactive | | |
| 18 | 5 yd cut | 2 | $35 | Inactive | | |
| 19 | 5 yd cut | 4 | $35 | Inactive | | |
| 20 | 5 yd cut | 2 | $35 | Inactive | | |
| 21 | 5 yd cut | 2 | $35 | Inactive | | |
| 22 | 5 yd cut | 2 | $35 | Inactive | | |
| 23 | 5 yd cut | 4 | $35 | Inactive | | |
| 24 | 5 yd cut | 4 | $35 | Inactive | | |
| 25 | 5 yd cut | 2 | $35 | Inactive | | |
| 26 | 5 yd cut | 4 | $35 | Inactive | | |
| 27 | 5 yd cut | 2 | $35 | Inactive | | |
| 28 | 5 yd cut | 2 | $35 | Inactive | | |
| 29 | 5 yd cut | 4 | $35 | Inactive | | |
| 30 | 5 yd cut | 6 | $35 | Inactive | | |
| 31 | 5 yd cut | 2 | $35 | Inactive | | |
| 32 | 5 yd cut | 4 | $35 | Inactive | | |
| 33 | 5 yd cut | 4 | $35 | Inactive | | |
| 34 | 5 yd cut | 3 | $35 | Inactive | | |
| 35 | 5 yd cut | 8 | $35 | Inactive | | |
| 36 | 5 yd cut | 2 | $35 | Inactive | | |
| 37 | 5 yd cut | 2 | $35 | Inactive | | |
| 38 | 5 yd cut | 11 | $35 | Inactive | | |
| 39 | 5 yd cut | 2 | $35 | Inactive | | |
| 40 | 5 yd cut | 2 | $35 | Inactive | | |
| 41 | 5 yd cut | 5 | $35 | Inactive | | |
| 41-1601 | 32 yd bundle, The Henhouse full line | 100 | $414.72 | Inactive | | |
| 42 | 5 yd cut | 3 | $35 | Inactive | | |
| 42-1602 | 32 1/2 yd bundle, The Henhouse full line | 100 | $224 | Inactive | | |
| 43 | 5 yd cut | 2 | $35 | Inactive | | |
| 43-1603 | 32 fq bundle, The Henhouse full line | 100 | $112 | Inactive | | |
| 44 | 5 yd cut | 2 | $35 | Inactive | | |
| 44-1604 | 1 yd cut, The Henhouse chickens on white A | 100 | $12.96 | Inactive | | |
| 45 | 5 yd cut | 2 | $35 | Inactive | | |
| 45-1605 | 1 yd cut, The Henhouse chickens on tan A | 100 | $12.96 | Inactive | | |
| 46 | 5 yd cut | 4 | $35 | Inactive | | |
| 46-1606 | 1 yd cut, The Henhouse chickens on red A | 100 | $12.96 | Inactive | | |
| 47 | 5 yd cut | 2 | $35 | Inactive | | |
| 47-1607 | 1 yd cut, The Henhouse chickens on blue A | 100 | $12.96 | Inactive | | |
| 48 | 5 yd cut | 12 | $35 | Inactive | | |
| 48-1608 | 4 yd bundle, The Henhouse A | 100 | $51.84 | Inactive | | |
| 49 | 5 yd cut | 2 | $35 | Inactive | | |
| 49-1609 | 1 yd cut, The Henhouse chicken tracks on cream B | 100 | $12.96 | Inactive | | |
| 50 | 5 yd cut | 2 | $35 | Inactive | | |
| 50-1610 | 1 yd cut, The Henhouse chicken tracks on white B | 100 | $12.96 | Inactive | | |
| 51 | 5 yd cut | 2 | $35 | Inactive | | |
| 51-1611 | 1 yd cut, The Henhouse chicken tracks on red B | 100 | $12.96 | Inactive | | |
| 52 | 5 yd cut | 3 | $35 | Inactive | | |
| 52-1612 | 1 yd cut, The Henhouse chicken tracks on black B | 100 | $12.96 | Inactive | | |
| 53 | 5 yd cut | 4 | $35 | Inactive | | |
| 53-1613 | 4 yd bundle, The Henhouse B | 100 | $51.84 | Inactive | | |
| 54 | 5 yd cut | 2 | $35 | Inactive | | |
| 54-1614 | 1 yd cut, The Henhouse swirls on cream C | 100 | $12.96 | Inactive | | |
| 55 | 5 yd cut | 2 | $35 | Inactive | | |
| 55-1615 | 1 yd cut, The Henhouse swirls on white C | 100 | $12.96 | Inactive | | |
| 56 | 5 yd cut | 2 | $35 | Inactive | | |
| 56-1616 | 1 yd cut, The Henhouse swirls on green C | 100 | $12.96 | Inactive | | |
| 57 | 5 yd cut | 2 | $35 | Inactive | | |
| 57-1617 | 3 yd bundle, The Henhouse C | 100 | $38.89 | Inactive | | |
| 58 | 5 yd cut | 4 | $35 | Inactive | | |
| 58-1618 | 1 yd cut, The Henhouse animals on cream D | 100 | $12.96 | Inactive | | |
| 59 | 5 yd cut | 2 | $35 | Inactive | | |
| 59-1619 | 1 yd cut, The Henhouse animals blue and white D | 100 | $12.96 | Inactive | | |
| 60 | 5 yd cut | 2 | $35 | Inactive | | |
| 60-1620 | 1 yd cut, The Henhouse animals on black and white D | 100 | $12.96 | Inactive | | |
| 61 | 5 yd cut | 2 | $35 | Inactive | | |
| 61-1621 | 3 yd bundle, The Henhouse D | 100 | $38.89 | Inactive | | |
| 62 | 5 yd cut | 2 | $35 | Inactive | | |
| 62-1622 | 1 yd cut, The Henhouse chicken and plants on white E | 100 | $12.96 | Inactive | | |
| 63 | 5 yd cut | 2 | $35 | Inactive | | |
| 63-1623 | 1 yd cut, The Henhouse chickens and plants on black E | 100 | $12.96 | Inactive | | |
| 64 | 5 yd cut | 2 | $35 | Inactive | | |
| 64-1624 | 1 yd cut, The Henhouse chickens and plants on blue E | 100 | $12.96 | Inactive | | |
| 65 | 5 yd cut | 3 | $35 | Inactive | | |
| 65-1625 | 3 yd bundle, The Henhouse E | 100 | $38.89 | Inactive | | |
| 66 | 5 yd cut | 2 | $35 | Inactive | | |
| 66-1626 | 1 yd cut, The Henhouse chickens in diamonds green F | 100 | $12.96 | Inactive | | |
| 67 | 5 yd cut | 6 | $35 | Inactive | | |
| 67-1627 | 1 yd cut, The Henhouse chickens in diamonds light blue F | 100 | $12.96 | Inactive | | |
| 68 | 5 yd cut | 4 | $35 | Inactive | | |
| 68-1628 | 1 yd cut, The Henhouse chickens in diamonds on blue F | 100 | $12.96 | Inactive | | |
| 69 | 5 yd cut | 6 | $35 | Inactive | | |
| 69-1629 | 3 yd bundle, The Henhouse F | 100 | $38.89 | Inactive | | |
| 70 | 5 yd cut | 3 | $35 | Inactive | | |
| 70-1630 | 1 yd cut, The Henhouse chickens in diamonds red and white G | 100 | $12.96 | Inactive | | |
| 71 | 5 yd cut | 2 | $35 | Inactive | | |
| 71-1631 | 1 yd cut, The Henhouse chickens in diamonds black on white G | 100 | $12.96 | Inactive | | |
| 72 | 5 yd cut | 2 | $35 | Inactive | | |
| 72-1632 | 1 yd cut, The Henhouse chickens in diamonds white on black G | 100 | $12.96 | Inactive | | |
| 73 | 5 yd cut | 2 | $35 | Inactive | | |
| 73-1633 | 3 yd bundle, The Henhouse G | 100 | $38.89 | Inactive | | |
| 74 | 5 yd cut | 4 | $35 | Inactive | | |
| 74-1634 | 1 yd cut, The Henhouse blue/red/yellow flowers on white H | 100 | $12.96 | Inactive | | |
| 75 | 5 yd cut | 2 | $35 | Inactive | | |
| 75-1635 | 1 yd cut, The Henhouse light blue/yellow flowers on white H | 100 | $12.96 | Inactive | | |
| 76 | 5 yd cut | 6 | $35 | Inactive | | |
| 76-1636 | 1 yd cut, The Henhouse red/blue/yellow flowers on blue H | 100 | $12.96 | Inactive | | |
| 77 | 5 yd cut | 4 | $35 | Inactive | | |
| 77-1637 | 3 yd bundle, The Henhouse H | 100 | $38.89 | Inactive | | |
| 78 | 5 yd cut | 9 | $35 | Inactive | | |
| 78-1638 | 1 yd cut, The Henhouse white floral on red I | 100 | $12.96 | Inactive | | |
| 79 | 5 yd cut | 7 | $35 | Inactive | | |
| 79-1639 | 1 yd cut, The Henhouse red flowers on white I | 100 | $12.96 | Inactive | | |
| 80 | 5 yd cut | 4 | $35 | Inactive | | |
| 80-1640 | 1 yd cut, The Henhouse white flowers black I | 100 | $12.96 | Inactive | | |
| 81 | 5 yd cut | 6 | $35 | Inactive | | |
| 81-1641 | 3 yd bundle, The Henhouse I | 100 | $38.89 | Inactive | | |
| 82 | 5 yd cut | 2 | $35 | Inactive | | |
| 82-1642 | 1 yd cut, The Henhouse green and white checkerboard J | 100 | $12.96 | Inactive | | |
| 83 | 5 yd cut | 5 | $35 | Inactive | | |
| 83-1643 | 1 yd cut, The Henhouse red and white checkerboard J | 100 | $12.96 | Inactive | | |
| 84 | 5 yd cut | 2 | $35 | Inactive | | |
| 84-1644 | 1 yd cut, The Henhouse blue and white checkerboard J | 100 | $12.96 | Inactive | | |
| 85 | 5 yd cut | 5 | $35 | Inactive | | |
| 85-1645 | 3 yd bundle, The Henhouse J | 100 | $38.89 | Inactive | | |
| 86 | 5 yd cut | 2 | $35 | Inactive | | |
| 86-1646 | Panel, The Henhouse | 100 | $12.96 | Inactive | | |
| 87 | 5 yd cut | 5 | $35 | Inactive | | |
| 87-1647 | LC, The Henhouse | 100 | $42 | Inactive | | |
| 89 | 5 yd cut | 2 | $35 | Inactive | | |
| 89-1648 | CP, The Henhouse | 100 | $12 | Inactive | | |
| 90 | 5 yd cut | 2 | $35 | Inactive | | |
| 90-1649 | JR, The Henhouse | 100 | $42 | Inactive | | |
| 91 | 5 yd cut | 2 | $35 | Inactive | | |
| 91-1650 | Mini CP, The Henhouse 2pk | 100 | $12 | Inactive | | |
| 92 | 5 yd cut | 3 | $35 | Inactive | | |
| 92-1651 | VS, The Henhouse 32pc | 100 | $76.25 | Inactive | | |
| 93 | 5 yd cut | 3 | $35 | Inactive | | |
| 93-1652 | 7 yd bundle, Patchwork Pastures full line | 100 | $90.72 | Inactive | | |
| 94 | 5 yd cut | 2 | $35 | Inactive | | |
| 94-1653 | 7 1/2 yd bundle, Patchwork Pastures full line | 100 | $49 | Inactive | | |
| 95 | 5 yd cut | 3 | $35 | Inactive | | |
| 95-1654 | 7 fq bundle, Patchwork Pastures full line | 100 | $24.5 | Inactive | | |
| 96 | 5 yd cut | 3 | $35 | Inactive | | |
| 96-1655 | 1 yd cut, Patchwork Pastures ducks on light pink A | 100 | $12.96 | Inactive | | |
| 97 | 5 yd cut | 2 | $35 | Inactive | | |
| 97-1656 | 1 yd cut, Patchwork Pastures ducks on light blue A | 100 | $12.96 | Inactive | | |
| 98 | 5 yd cut | 2 | $35 | Inactive | | |
| 98-1657 | 1 yd cut, Patchwork Pastures pigs on light pink A | 100 | $12.96 | Inactive | | |
| 99 | 5 yd cut | 2 | $35 | Inactive | | |
| 99-1658 | 3 yd bundle, Patchwork Pastures A | 100 | $38.89 | Inactive | | |
| 100 | 5 yd cut | 2 | $35 | Inactive | | |
| 100-1659 | 1 yd cut, Patchwork Pastures wind vane on white B | 100 | $12.96 | Inactive | | |
| 101 | 5 yd cut | 2 | $35 | Inactive | | |
| 101-1660 | 1 yd cut, Patchwork Pastures farm animals in blocks B | 100 | $12.96 | Inactive | | |
| 102 | 5 yd cut | 2 | $35 | Inactive | | |
| 102-1661 | 1 yd cut, Patchwork Pastures barns on light purple B | 100 | $12.96 | Inactive | | |
| 103 | 5 yd cut | 6 | $35 | Inactive | | |
| 103-1662 | 1 yd cut, Patchwork Pastures geometric patterns B | 100 | $12.96 | Inactive | | |
| 104 | 5 yd cut | 6 | $35 | Inactive | | |
| 104-1663 | 4 yd bundle,Patchwork Pastures B | 100 | $51.84 | Inactive | | |
| 105 | 5 yd cut | 2 | $35 | Inactive | | |
| 105-1664 | VS, Patchwork Pastures | 100 | $0 | Inactive | | |
| 106 | 5 yd cut | 4 | $35 | Inactive | | |
| 106-1665 | New Product | 100 | $0 | Inactive | | |
| 107 | 5 yd cut | 3 | $35 | Inactive | | |
| 107-1666 | New Product | 100 | $0 | Inactive | | |
| 108 | 5 yd cut | 3 | $35 | Inactive | | |
| 108-1667 | New Product | 100 | $0 | Inactive | | |
| 109 | 5 yd cut | 4 | $35 | Inactive | | |
| 109-1668 | 1 yd cut, Balloonfest hot air balloon on light blue A | 100 | $12.96 | Inactive | | |
| 110 | 5 yd cut | 2 | $35 | Inactive | | |
| 110-1669 | 1 yd cut, Balloonfest blue paid A | 100 | $12.96 | Inactive | | |
| 111 | 5 yd cut | 2 | $35 | Inactive | | |
| 111-1670 | 1 yd cut, Balloonfest hot air balloon on dark blue A | 100 | $12.96 | Inactive | | |
| 112 | 5 yd cut | 2 | $35 | Inactive | | |
| 112-1671 | 3 yd bundle, Balloonfest A | 100 | $38.89 | Inactive | | |
| 113 | 5 yd cut | 6 | $35 | Inactive | | |
| 113-1672 | 1 yd cut, Balloonfest city cool B | 100 | $12.96 | Inactive | | |
| 114 | 5 yd cut | 2 | $35 | Inactive | | |
| 114-1673 | 1 yd cut, Balloonfest city multi colored B | 100 | $12.96 | Inactive | | |
| 115 | 5 yd cut | 2 | $35 | Inactive | | |
| 115-1674 | 1 yd cut, Balloonfest city warm B | 100 | $12.96 | Inactive | | |
| 116 | 5 yd cut | 8 | $35 | Inactive | | |
| 116-1675 | 3 yd bundle, Balloonfest B | 100 | $38.89 | Inactive | | |
| 117 | 5 yd cut | 3 | $35 | Inactive | | |
| 117-1676 | 1 yd cut, Balloonfest orange with pink spots C | 100 | $12.96 | Inactive | | |
| 118 | 5 yd cut | 4 | $35 | Inactive | | |
| 118-1677 | 1 yd cut, Balloonfest red with spots C | 100 | $12.96 | Inactive | | |
| 119 | 5 yd cut | 3 | $35 | Inactive | | |
| 119-1678 | 1 yd cut, Balloonfest blue with spots C | 100 | $12.96 | Inactive | | |
| 120 | 5 yd cut | 3 | $35 | Inactive | | |
| 120-1679 | 3 yd bundle, Balloonfest C | 100 | $38.89 | Inactive | | |
| 121 | 5 yd cut | 5 | $35 | Inactive | | |
| 121-1680 | 1 yd cut, Balloonfest pink plaid D | 100 | $12.96 | Inactive | | |
| 122 | 5 yd cut | 2 | $35 | Inactive | | |
| 122-1681 | 1 yd cut, Balloonfest light blue plaid D | 100 | $12.96 | Inactive | | |
| 123 | 5 yd cut | 5 | $35 | Inactive | | |
| 123-1682 | 1 yd cut, Balloonfest purple plaid D | 100 | $12.96 | Inactive | | |
| 124 | 5 yd cut | 7 | $35 | Inactive | | |
| 124-1683 | 3 yd bundle, Balloonfest D | 100 | $38.89 | Inactive | | |
| 125 | 5 yd cut | 2 | $35 | Inactive | | |
| 125-1684 | Digital Top, Ballonfest | 100 | $65 | Inactive | | |
| 126 | 5 yd cut | 4 | $35 | Inactive | | |
| 126-1685 | VS, Balloonfest 24pc | 100 | $57.25 | Inactive | | |
| 127 | 5 yd cut | 8 | $35 | Inactive | | |
| 127-1686 | 24 yd bundle, Cath Kidson full line | 100 | $311.04 | Inactive | | |
| 128 | 5 yd cut | 2 | $35 | Inactive | | |
| 128-1687 | 24 1/2 yd bundle, Cath Kidson full line | 100 | $168 | Inactive | | |
| 129 | 5 yd cut | 3 | $35 | Inactive | | |
| 129-1688 | 24 fq bundle, Cath Kidson full line | 100 | $84 | Inactive | | |
| 130 | 5 yd cut | 2 | $35 | Inactive | | |
| 130-1689 | 1 yd cut, Cath Kidson spots on green A | 100 | $12.96 | Inactive | | |
| 131 | 5 yd cut | 4 | $35 | Inactive | | |
| 131-1690 | 1 yd cut, Cath Kidson spots on light blue A | 100 | $12.96 | Inactive | | |
| 132 | 5 yd cut | 2 | $35 | Inactive | | |
| 132-1691 | 1 yd cut, Cath Kidson spots on blue A | 100 | $12.96 | Inactive | | |
| 133 | 5 yd cut | 4 | $35 | Inactive | | |
| 133-1692 | 3 yd bundle, Cath Kidson A | 100 | $38.89 | Inactive | | |
| 134 | 5 yd cut | 2 | $35 | Inactive | | |
| 134-1693 | 1 yd cut, Cath Kidson spots on white B | 100 | $12.96 | Inactive | | |
| 135 | 5 yd cut | 5 | $35 | Inactive | | |
| 135-1694 | 1 yd cut, Cath Kidson spots on pink B | 100 | $12.96 | Inactive | | |
| 136 | 5 yd cut | 2 | $35 | Inactive | | |
| 136-1695 | 1 yd cut, Cath Kidson spots on red B | 100 | $12.96 | Inactive | | |
| 137 | 5 yd cut | 2 | $35 | Inactive | | |
| 137-1696 | 3 yd bundle, Cath Kidson B | 100 | $38.89 | Inactive | | |
| 138 | 5 yd cut | 6 | $35 | Inactive | | |
| 138-1697 | 1 yd cut, Cath Kidson pink floral stripes C | 100 | $12.96 | Inactive | | |
| 139 | 5 yd cut | 8 | $35 | Inactive | | |
| 139-1698 | 1 yd cut, Cath Kidson pink floral green stripes C | 100 | $12.96 | Inactive | | |
| 140 | 5 yd cut | 3 | $35 | Inactive | | |
| 140-1699 | 1 yd cut, Cath Kidson pink floral bue stirpes C | 100 | $12.96 | Inactive | | |
| 141 | 5 yd cut | 4 | $35 | Inactive | | |
| 141-1700 | 3 yd bundle, Cath Kidson C | 100 | $38.89 | Inactive | | |
| 142 | 5 yd cut | 4 | $35 | Inactive | | |
| 142-1701 | 1 yd cut, Cath Kidson objects on white D | 100 | $12.96 | Inactive | | |
| 143 | 5 yd cut | 2 | $35 | Inactive | | |
| 143-1702 | 1 yd cut, Cath Kidson objects on light green D | 100 | $12.96 | Inactive | | |
| 144 | 5 yd cut | 2 | $35 | Inactive | | |
| 144-1703 | 1 yd cut, Cath Kidson objects on pink D | 100 | $12.96 | Inactive | | |
| 145 | 5 yd cut | 2 | $35 | Inactive | | |
| 145-1704 | 3 yd bundle, Cath Kidson D | 100 | $38.89 | Inactive | | |
| 146 | 5 yd cut | 6 | $35 | Inactive | | |
| 146-1705 | 1 yd cut, Cath Kidson red/blue/yellow floral on white E | 100 | $12.96 | Inactive | | |
| 147 | 5 yd cut | 6 | $35 | Inactive | | |
| 147-1706 | 1 yd cut, Cath Kidson red/blue/yellow floral on pink E | 100 | $12.96 | Inactive | | |
| 148 | 5 yd cut | 2 | $35 | Inactive | | |
| 148-1707 | 1 yd cut, Cath Kidson red/blue/yellow floral on light blue E | 100 | $12.96 | Inactive | | |
| 149 | 5 yd cut | 2 | $35 | Inactive | | |
| 149-1708 | 3 yd bundle, Cath Kidson E | 100 | $38.89 | Inactive | | |
| 150 | 5 yd cut | 9 | $35 | Inactive | | |
| 150-1709 | 1 yd cut, Cath Kidson pink gigham F | 100 | $12.96 | Inactive | | |
| 151 | 5 yd cut | 2 | $35 | Inactive | | |
| 151-1710 | 1 yd cut, Cath Kidson red gingham F | 100 | $12.96 | Inactive | | |
| 152 | 5 yd cut | 2 | $35 | Inactive | | |
| 152-1711 | 1 yd cut, Cath Kidson blue gingham F | 100 | $12.96 | Inactive | | |
| 153 | 5 yd cut | 3 | $35 | Inactive | | |
| 153-1712 | 3 yd bundle, Cath Kidson F | 100 | $38.89 | Inactive | | |
| 154 | 5 yd cut | 4 | $35 | Inactive | | |
| 154-1713 | 1 yd cut, Cath Kidson tiny flowers on white G | 100 | $12.96 | Inactive | | |
| 155 | 5 yd cut | 8 | $35 | Inactive | | |
| 155-1714 | 1 yd cut, Cath Kidson tiny flowers on pink G | 100 | $12.96 | Inactive | | |
| 156 | 5 yd cut | 2 | $35 | Inactive | | |
| 156-1715 | 1 yd cut, Cath Kidson tiny flowers on light blue G | 100 | $12.96 | Inactive | | |
| 157 | 5 yd cut | 2 | $35 | Inactive | | |
| 157-1716 | 3 yd bundle, Cath Kidson G | 100 | $38.89 | Inactive | | |
| 158 | 5 yd cut | 7 | $35 | Inactive | | |
| 158-1717 | 1 yd cut, Cath Kidson multiple colred flowers on white H | 100 | $12.96 | Inactive | | |
| 159 | 5 yd cut | 2 | $35 | Inactive | | |
| 159-1718 | 1 yd cut, Cath Kidson multi colored flowers on pink H | 100 | $12.96 | Inactive | | |
| 160 | 5 yd cut | 4 | $35 | Inactive | | |
| 160-1719 | 1 yd cut, Cath Kidson multicoloreed flowers on light green H | 100 | $12.96 | Inactive | | |
| 161 | 5 yd cut | 7 | $35 | Inactive | | |
| 161-1720 | 3 yd bundle, Cath Kidson H | 100 | $38.89 | Inactive | | |
| 162 | 5 yd cut | 2 | $35 | Inactive | | |
| 162-1721 | LC, Cath Kidson | 100 | $42 | Inactive | | |
| 163 | 5 yd cut | 4 | $35 | Inactive | | |
| 163-1722 | CP, Cath Kidson | 100 | $12 | Inactive | | |
| 164 | 5 yd cut | 2 | $35 | Inactive | | |
| 164-1723 | JR, Cath Kidson | 100 | $42 | Inactive | | |
| 165 | 5 yd cut | 3 | $35 | Inactive | | |
| 165-1724 | VS, Cath Kidson | 100 | $57.25 | Inactive | | |
| 166 | 21 yd bundle, Petal and Hazel full line | 100 | $272.16 | Inactive | | |
| 167 | 5 yd cut | 3 | $35 | Inactive | | |
| 167-1726 | 21 1/2 yd bundle, Petal and Hazel full line | 100 | $147 | Inactive | | |
| 168 | 5 yd cut | 3 | $35 | Inactive | | |
| 168-1727 | 21 fq bundle, Petal and Hazel full line | 100 | $73 | Inactive | | |
| 169 | 5 yd cut | 3 | $35 | Inactive | | |
| 169-1728 | 1 yd cut, Petal and Hazel butterflies on cream A | 100 | $12.96 | Inactive | | |
| 170 | 5 yd cut | 2 | $35 | Inactive | | |
| 170-1729 | 1 yd cut, Petal and Hazel butterflies on pink A | 100 | $12.96 | Inactive | | |
| 171 | 5 yd cut | 2 | $35 | Inactive | | |
| 171-1730 | 1 yd cut, Petal and Hazel butterflies on gold A | 100 | $12.96 | Inactive | | |
| 172 | 5 yd cut | 3 | $35 | Inactive | | |
| 172-1731 | 3 yd bundle, Petal and Hazel A | 100 | $38.89 | Inactive | | |
| 173 | 5 yd cut | 3 | $35 | Inactive | | |
| 173-1732 | 1 yd cut, Petal and Hazel white flowers on pink B | 100 | $12.96 | Inactive | | |
| 174 | 5 yd cut | 4 | $35 | Inactive | | |
| 174-1733 | 1 yd cut, Petal and Hazel white flowers on light blue B | 100 | $12.96 | Inactive | | |
| 175 | 5 yd cut | 2 | $35 | Inactive | | |
| 175-1734 | 1 yd cut, Petal and Hazel white flowers on gray B | 100 | $12.96 | Inactive | | |
| 176 | 5 yd cut | 4 | $35 | Inactive | | |
| 176-1735 | 3 yd bundle, Petal and Hazel B | 100 | $38.89 | Inactive | | |
| 177 | 5 yd cut | 5 | $35 | Inactive | | |
| 177-1736 | 1 yd cut, Petal and Hazel pink flowers on white C | 100 | $12.96 | Inactive | | |
| 178 | 5 yd cut | 2 | $35 | Inactive | | |
| 178-1737 | 1 yd cut, Petal and Hazel pink flowers on gold C | 100 | $12.96 | Inactive | | |
| 179 | 5 yd cut | 4 | $35 | Inactive | | |
| 179-1738 | 1 yd cut, Petal and Hazel pink flowers on light blue C | 100 | $12.96 | Inactive | | |
| 180 | 5 yd cut | 4 | $35 | Inactive | | |
| 180-1739 | 3 yd bundle, Petal and Hazel C | 100 | $38.89 | Inactive | | |
| 181 | 5 yd cut | 5 | $35 | Inactive | | |
| 181-1740 | 1 yd cut, Petal and Hazel tiny bouquets on cream D | 100 | $12.96 | Inactive | | |
| 182 | 5 yd cut | 2 | $35 | Inactive | | |
| 182-1741 | 1 yd cut, Petal and Hazel tiny bouquets on light blue D | 100 | $12.96 | Inactive | | |
| 183 | 5 yd cut | 4 | $35 | Inactive | | |
| 183-1742 | 1 yd cut, Petal and Hazel tiny bouquets on gray D | 100 | $12.96 | Inactive | | |
| 184 | 5 yd cut | 4 | $35 | Inactive | | |
| 184-1743 | 3 yd bundle, Petal and Hazel D | 100 | $38.89 | Inactive | | |
| 185 | 5 yd cut | 2 | $35 | Inactive | | |
| 185-1744 | 1 yd cut, Petal and Hazel spots on white E | 100 | $12.96 | Inactive | | |
| 186 | 5 yd cut | 4 | $35 | Inactive | | |
| 186-1745 | 1 yd cut, Petal and Hazel spots on gold E | 100 | $12.96 | Inactive | | |
| 187 | 5 yd cut | 5 | $35 | Inactive | | |
| 187-1746 | 1 yd cut, Petal and Hazel spots on light gray E | 100 | $12.96 | Inactive | | |
| 188 | 5 yd cut | 2 | $35 | Inactive | | |
| 189 | 5 yd cut | 5 | $35 | Inactive | | |
| 189-1747 | 3 yd bundle, Petal and Hazel E | 100 | $38.89 | Inactive | | |
| 190 | 5 yd cut | 3 | $35 | Inactive | | |
| 190-1748 | 1 yd cut, Petal and Hazel feather pine on pink F | 100 | $12.96 | Inactive | | |
| 191 | 5 yd cut | 2 | $35 | Inactive | | |
| 191-1749 | 1 yd cut, Petal and Hazel feather pink on light blur F | 100 | $12.96 | Inactive | | |
| 192 | 5 yd cut | 4 | $35 | Inactive | | |
| 192-1750 | 1 yd cut, Petal and Hazel feather pine o gray F | 100 | $12.96 | Inactive | | |
| 193 | Kit. Out to Lunch | 2 | $50 | Inactive | | |
| 193-1751 | 3 yd bundle, Petal and Hazel F | 100 | $38.89 | Inactive | | |
| 194 | 1 yd cut, Petal and Hazel star/cross on cream G | 100 | $12.96 | Inactive | | |
| 195 | 1 yd cut, Petal and Hazel star cross on gold G | 100 | $12.96 | Inactive | | |
| 196 | 3 yd bundle | 3 | $21 | Inactive | | |
| 196-1754 | 1 yd cut, Petal and Hazel star cross on gray G | 100 | $12.96 | Inactive | | |
| 197 | 3 yd bundle | 1 | $21 | Inactive | | |
| 197-1755 | 3 yd bundle, Petal and Hazel G | 100 | $38.89 | Inactive | | |
| 198 | 3 yd bundle | 5 | $21 | Inactive | | |
| 198-1756 | LC, Petal and Hazel | 100 | $42 | Inactive | | |
| 199 | 3 yd bundle | 4 | $21 | Inactive | | |
| 199-1757 | CP, Petal and Hazel | 100 | $12 | Inactive | | |
| 200 | 3 yd bundle | 11 | $21 | Inactive | | |
| 200-1758 | JR, Petal and Hazel | 100 | $42 | Inactive | | |
| 201 | 3 yd bundle | 3 | $21 | Inactive | | |
| 201-1759 | VS, Petal and Hazel | 100 | $50 | Inactive | | |
| 202 | 3 yd bundle | 10 | $21 | Inactive | | |
| 204 | 3 yd bundle | 18 | $21 | Inactive | | |
| 205 | 3 yd bundle | 15 | $21 | Inactive | | |
| 206 | 3 yd bundle | 10 | $21 | Inactive | | |
| 207 | 3 yd bundle | 5 | $21 | Inactive | | |
| 208 | 3 yd bundle | 9 | $21 | Inactive | | |
| 209 | 3 yd bundle | 8 | $21 | Inactive | | |
| 210 | 3 yd bundle | 16 | $21 | Inactive | | |
| 211 | 3 yd bundle | 3 | $21 | Inactive | | |
| 212 | 3 yd bundle | 9 | $21 | Inactive | | |
| 214 | 3 yd bundle | 13 | $21 | Inactive | | |
| 216 | 3 yd bundle | 6 | $21 | Inactive | | |
| 217 | 3 yd bundle | 4 | $21 | Inactive | | |
| 218 | 3 yd bundle | 22 | $21 | Inactive | | |
| 220 | 3 yd bundle | 22 | $21 | Inactive | | |
| 221 | 3 yd bundle | 7 | $21 | Inactive | | |
| 222 | 3 yd bundle | 15 | $21 | Inactive | | |
| 223 | 14 yd bundle, American Heritage full line | 100 | $181.44 | Inactive | | |
| 224 | 14 1/2 yd bundle, American Heritage full line | 100 | $98 | Inactive | | |
| 225 | 3 yd bundle | 17 | $21 | Inactive | | |
