Customer Leaderboard (CRM)
Grouped by user. See who your best buyers are.
| Customer | Live Sessions | Total Items | Last Purchase | Total Spent | Action |
|---|---|---|---|---|---|
| @SassySaksByYadi | 25 sessions | 1424 | Nov 8, 2026 | $36260.19 | View Details → |
| @tomt1964 | 25 sessions | 676 | Nov 8, 2026 | $18004.71 | View Details → |
| @dariamitchell9293 | 21 sessions | 319 | Nov 8, 2026 | $12423.80 | View Details → |
| @ArizonaVicki | 26 sessions | 267 | Nov 8, 2026 | $10870.64 | View Details → |
| @BernadetteEvans2 | 18 sessions | 313 | Nov 8, 2026 | $10838.40 | View Details → |
| @kikigregson | 24 sessions | 228 | Nov 7, 2026 | $9283.52 | View Details → |
| @winibell | 16 sessions | 242 | Nov 8, 2026 | $8759.09 | View Details → |
| @yellowmoon9308 | 11 sessions | 179 | Nov 8, 2026 | $8470.42 | View Details → |
| @brendakk9362 | 25 sessions | 232 | Nov 8, 2026 | $6966.58 | View Details → |
| @CaroleeJacobsen | 22 sessions | 191 | Nov 8, 2026 | $6311.16 | View Details → |
| @StitcherLouAnn | 22 sessions | 158 | Nov 4, 2026 | $5422.64 | View Details → |
| @clariceknotts7065 | 22 sessions | 189 | Nov 8, 2026 | $5268.17 | View Details → |
| @cissyford | 21 sessions | 175 | Nov 8, 2026 | $5123.67 | View Details → |
| @JuneMTink | 18 sessions | 157 | Nov 8, 2026 | $5051.75 | View Details → |
| @teresastclair-tsc | 7 sessions | 101 | Nov 7, 2026 | $4903.48 | View Details → |
| @dmklassen85 | 26 sessions | 200 | Nov 4, 2026 | $4812.28 | View Details → |
| @jenniferDandrew | 16 sessions | 97 | Nov 6, 2026 | $4603.38 | View Details → |
| @GrammySG | 27 sessions | 135 | Nov 8, 2026 | $4475.86 | View Details → |
| @sharonandbillfertall6361 | 20 sessions | 119 | Nov 8, 2026 | $4471.11 | View Details → |
| @LoriHuffman-m3w | 20 sessions | 176 | Nov 8, 2026 | $4394.52 | View Details → |
| @dpsiegel1 | 21 sessions | 120 | Nov 8, 2026 | $4323.00 | View Details → |
| @DisneyDame1 | 26 sessions | 142 | Nov 8, 2026 | $4318.56 | View Details → |
| @kathypremo8764 | 18 sessions | 99 | Nov 8, 2026 | $4235.68 | View Details → |
| @devalee23 | 13 sessions | 89 | Oct 31, 2026 | $3733.70 | View Details → |
| @emptynester7532 | 10 sessions | 78 | Nov 4, 2026 | $3655.22 | View Details → |
| @Ken_Watson | 5 sessions | 73 | Oct 30, 2026 | $3522.20 | View Details → |
| @caronlittle3539 | 11 sessions | 98 | Nov 8, 2026 | $3508.08 | View Details → |
| @judyyoung5079 | 14 sessions | 68 | Oct 31, 2026 | $3470.76 | View Details → |
| @wandahall7609 | 16 sessions | 63 | Nov 8, 2026 | $3381.32 | View Details → |
| @debbiehanchett659 | 24 sessions | 112 | Nov 7, 2026 | $3306.22 | View Details → |
| @KimBooth-Ok | 14 sessions | 88 | Nov 8, 2026 | $3256.32 | View Details → |
| @debbiebecker2696 | 17 sessions | 108 | Nov 8, 2026 | $3223.38 | View Details → |
| @TangleZest | 20 sessions | 77 | Nov 8, 2026 | $3204.16 | View Details → |
| @moniquemixon4031 | 9 sessions | 37 | Nov 6, 2026 | $3198.60 | View Details → |
| @lynerdskynerd2185 | 3 sessions | 71 | Oct 17, 2026 | $3177.00 | View Details → |
| @cathykracker7725 | 20 sessions | 102 | Nov 7, 2026 | $3110.70 | View Details → |
| @SophiesWorld-2 | 8 sessions | 87 | Oct 30, 2026 | $3074.76 | View Details → |
| @amandacook6662 | 10 sessions | 112 | Nov 8, 2026 | $3038.22 | View Details → |
| @monicaromsdahl6774 | 12 sessions | 108 | Nov 7, 2026 | $2996.42 | View Details → |
| @catherinehall8485 | 12 sessions | 105 | Nov 8, 2026 | $2977.88 | View Details → |
| @JaniceFrederick-Sharp | 20 sessions | 94 | Nov 2, 2026 | $2962.40 | View Details → |
| @JulieOhhhh | 18 sessions | 87 | Nov 8, 2026 | $2941.34 | View Details → |
| @missydawnsews | 21 sessions | 111 | Nov 8, 2026 | $2941.18 | View Details → |
| @JanLemme | 16 sessions | 81 | Nov 8, 2026 | $2914.98 | View Details → |
| @rhondalandry5146 | 16 sessions | 57 | Nov 7, 2026 | $2913.94 | View Details → |
| @JeanneVandehoef | 20 sessions | 65 | Nov 8, 2026 | $2904.66 | View Details → |
| @theresekirchhoefer6062 | 10 sessions | 78 | Nov 7, 2026 | $2882.00 | View Details → |
| @linneareece6827 | 15 sessions | 61 | Nov 4, 2026 | $2858.26 | View Details → |
| @denisemead764 | 10 sessions | 101 | Oct 31, 2026 | $2854.53 | View Details → |
| @LouP_Retired | 17 sessions | 78 | Nov 8, 2026 | $2825.23 | View Details → |
| @SusanHilton-w8u | 11 sessions | 73 | Nov 4, 2026 | $2800.92 | View Details → |
| @barbanderson9442 | 15 sessions | 93 | Nov 7, 2026 | $2710.02 | View Details → |
| @SewToni | 12 sessions | 60 | Nov 8, 2026 | $2684.72 | View Details → |
| @WandaLocklear-j3u | 17 sessions | 96 | Oct 31, 2026 | $2663.05 | View Details → |
| @Acey_Eiche | 9 sessions | 85 | Nov 7, 2026 | $2603.50 | View Details → |
| @ChandraBrown-yk6cd | 11 sessions | 77 | Nov 7, 2026 | $2578.32 | View Details → |
| @sylisahoffman3832 | 15 sessions | 56 | Nov 4, 2026 | $2575.80 | View Details → |
| @PamRedd-72 | 20 sessions | 106 | Nov 7, 2026 | $2564.12 | View Details → |
| @Sew_Raven | 18 sessions | 85 | Nov 8, 2026 | $2562.60 | View Details → |
| @JennShoo | 15 sessions | 71 | Nov 8, 2026 | $2554.51 | View Details → |
| @BenQuilter60185 | 8 sessions | 23 | Nov 7, 2026 | $2552.20 | View Details → |
| @cindylucier300 | 19 sessions | 98 | Nov 8, 2026 | $2537.58 | View Details → |
| @jennifernicole816 | 12 sessions | 59 | Nov 7, 2026 | $2536.36 | View Details → |
| @DobiMom-CathyZ | 13 sessions | 87 | Nov 8, 2026 | $2517.96 | View Details → |
| @linquilts5743 | 16 sessions | 71 | Nov 8, 2026 | $2481.44 | View Details → |
| @kimensch8943 | 18 sessions | 83 | Nov 8, 2026 | $2480.70 | View Details → |
| @Kate-LG | 10 sessions | 56 | Oct 31, 2026 | $2434.14 | View Details → |
| @alisameinhardt6033 | 18 sessions | 91 | Nov 4, 2026 | $2416.94 | View Details → |
| @lisao4552 | 13 sessions | 74 | Nov 3, 2026 | $2352.59 | View Details → |
| @robinc8600 | 15 sessions | 79 | Nov 4, 2026 | $2346.47 | View Details → |
| @Utahnancybailey4 | 11 sessions | 63 | Oct 29, 2026 | $2345.62 | View Details → |
| @barbarawebb44 | 7 sessions | 57 | Nov 7, 2026 | $2344.42 | View Details → |
| @sharipollworth1889 | 16 sessions | 58 | Nov 8, 2026 | $2339.00 | View Details → |
| @MaryBerry-BHM | 10 sessions | 29 | Oct 29, 2026 | $2319.96 | View Details → |
| @jantindall174 | 13 sessions | 71 | Nov 8, 2026 | $2318.88 | View Details → |
| @blyman4533 | 9 sessions | 34 | Nov 8, 2026 | $2256.36 | View Details → |
| @pikasmom2026 | 11 sessions | 30 | Nov 7, 2026 | $2248.50 | View Details → |
| @BlingBJ60 | 15 sessions | 74 | Nov 4, 2026 | $2241.09 | View Details → |
| @susanmuttart1094 | 6 sessions | 56 | Nov 4, 2026 | $2227.68 | View Details → |
| @edwinamunday-keller1397 | 5 sessions | 100 | Nov 8, 2026 | $2226.24 | View Details → |
| @darcydoherty5414 | 14 sessions | 54 | Nov 8, 2026 | $2217.76 | View Details → |
| @Marsha_Ackerman | 13 sessions | 117 | Oct 28, 2026 | $2214.71 | View Details → |
| @stephaniejurgensen | 6 sessions | 56 | Nov 8, 2026 | $2174.48 | View Details → |
| @KPJPJP | 15 sessions | 41 | Nov 8, 2026 | $2167.84 | View Details → |
| @jannawhitten60 | 13 sessions | 53 | Oct 31, 2026 | $2167.80 | View Details → |
| @kittyscottpdx | 9 sessions | 56 | Oct 31, 2026 | $2167.50 | View Details → |
| @GrammyCheryl | 16 sessions | 66 | Nov 4, 2026 | $2165.29 | View Details → |
| @MichellesDailyFiber | 7 sessions | 81 | Nov 8, 2026 | $2154.19 | View Details → |
| @bloopheather | 4 sessions | 43 | Nov 8, 2026 | $2149.60 | View Details → |
| @dianaperkinson9573 | 8 sessions | 48 | Oct 30, 2026 | $2125.90 | View Details → |
| @marciabyrne2143 | 21 sessions | 85 | Nov 8, 2026 | $2123.25 | View Details → |
| @tracyeckhardt6817 | 12 sessions | 71 | Nov 4, 2026 | $2119.50 | View Details → |
| @kathymaynard3165 | 10 sessions | 64 | Nov 3, 2026 | $2105.49 | View Details → |
| @lindalipke6090 | 11 sessions | 48 | Nov 6, 2026 | $2084.60 | View Details → |
| @sandraschroder4848 | 4 sessions | 73 | Nov 2, 2026 | $2059.76 | View Details → |
| @cherylmartin | 7 sessions | 31 | Nov 8, 2026 | $2057.52 | View Details → |
| @dbrockman | 4 sessions | 34 | Nov 4, 2026 | $2045.00 | View Details → |
| @laurenwerner8699 | 10 sessions | 42 | Nov 4, 2026 | $2025.00 | View Details → |
| @kimwinterringer8635 | 9 sessions | 68 | Nov 7, 2026 | $2024.34 | View Details → |
| @patgonder5282 | 9 sessions | 66 | Nov 8, 2026 | $2018.94 | View Details → |
| @cindysullivan1540 | 8 sessions | 47 | Oct 29, 2026 | $1974.33 | View Details → |
| @Mary_0248 | 15 sessions | 62 | Nov 8, 2026 | $1970.38 | View Details → |
| @reneewild1830 | 4 sessions | 67 | Nov 3, 2026 | $1960.78 | View Details → |
| @SoniaG-NC | 11 sessions | 49 | Nov 8, 2026 | $1942.40 | View Details → |
| @Lynnette_Martinez | 14 sessions | 54 | Nov 8, 2026 | $1936.70 | View Details → |
| @Katcedes | 13 sessions | 53 | Nov 8, 2026 | $1926.80 | View Details → |
| @dawnLindelin | 4 sessions | 11 | Oct 19, 2026 | $1913.00 | View Details → |
| @fozzybear15 | 4 sessions | 16 | Oct 27, 2026 | $1912.50 | View Details → |
| @LisaMarie-aka-Nanna | 12 sessions | 59 | Oct 31, 2026 | $1870.72 | View Details → |
| @grandmadonut6742 | 14 sessions | 52 | Nov 8, 2026 | $1866.90 | View Details → |
| @MarciaNavas-l6d | 8 sessions | 49 | Oct 29, 2026 | $1859.50 | View Details → |
| @marleneagostino | 4 sessions | 65 | Nov 8, 2026 | $1850.00 | View Details → |
| @debrawagner2868 | 12 sessions | 69 | Nov 8, 2026 | $1835.27 | View Details → |
| @Cindy_Krause | 21 sessions | 62 | Nov 7, 2026 | $1833.76 | View Details → |
| @jeannieminer1046 | 15 sessions | 66 | Nov 4, 2026 | $1827.48 | View Details → |
| @karenmartin7816 | 15 sessions | 83 | Nov 8, 2026 | $1819.82 | View Details → |
| @naderamcallister | 8 sessions | 50 | Nov 8, 2026 | $1819.60 | View Details → |
| @maggieking1343 | 7 sessions | 41 | Nov 8, 2026 | $1815.50 | View Details → |
| @kendymaxwell | 9 sessions | 59 | Nov 4, 2026 | $1804.88 | View Details → |
| @DawnAtCusterCottage | 7 sessions | 45 | Nov 7, 2026 | $1771.92 | View Details → |
| @BettyMahaffey-mb4ox | 15 sessions | 56 | Nov 7, 2026 | $1755.84 | View Details → |
| @IreneStrever | 14 sessions | 55 | Nov 8, 2026 | $1752.94 | View Details → |
| @jeanielipskey1272 | 14 sessions | 47 | Nov 7, 2026 | $1749.50 | View Details → |
| @LadyFair-Donna | 11 sessions | 83 | Nov 4, 2026 | $1729.52 | View Details → |
| @amyeshelton1001 | 9 sessions | 57 | Nov 2, 2026 | $1722.00 | View Details → |
| @sandyvaden3740 | 15 sessions | 43 | Nov 4, 2026 | $1714.80 | View Details → |
| @uvatech | 6 sessions | 58 | Oct 31, 2026 | $1710.48 | View Details → |
| @MatthewDorobkowski | 5 sessions | 11 | Oct 29, 2026 | $1708.00 | View Details → |
| @randipowell-johnson3061 | 7 sessions | 38 | Oct 28, 2026 | $1697.14 | View Details → |
| @WendyMG15 | 4 sessions | 7 | Nov 2, 2026 | $1675.00 | View Details → |
| @SewYeah | 4 sessions | 30 | Nov 4, 2026 | $1671.00 | View Details → |
| @SasheaHeartsQuilting | 10 sessions | 44 | Nov 8, 2026 | $1659.92 | View Details → |
| @larisaslezak4796 | 1 session | 25 | Oct 30, 2026 | $1659.00 | View Details → |
| @hollystancato5757 | 20 sessions | 82 | Nov 7, 2026 | $1651.09 | View Details → |
| @TeresaCummings-j8k | 16 sessions | 76 | Nov 4, 2026 | $1631.31 | View Details → |
| @tinadavis4545 | 9 sessions | 38 | Nov 7, 2026 | $1622.96 | View Details → |
| @tinacompton3728 | 7 sessions | 21 | Nov 4, 2026 | $1622.00 | View Details → |
| @pattijj7547 | 2 sessions | 7 | Oct 19, 2026 | $1615.00 | View Details → |
| @SusanDavidson2146 | 8 sessions | 73 | Nov 8, 2026 | $1614.92 | View Details → |
| @NenaAlvarado-z3j | 5 sessions | 33 | Nov 8, 2026 | $1610.00 | View Details → |
| @purplecatperson5119 | 13 sessions | 32 | Nov 2, 2026 | $1608.80 | View Details → |
| @DebiDennis | 9 sessions | 45 | Oct 26, 2026 | $1608.76 | View Details → |
| @idabellecolvin506 | 3 sessions | 9 | Oct 19, 2026 | $1600.00 | View Details → |
| @sewcrazy-j6v | 19 sessions | 70 | Nov 7, 2026 | $1583.86 | View Details → |
| @DebbieWood-wn8sv | 8 sessions | 34 | Nov 4, 2026 | $1579.96 | View Details → |
| @debbidunn639 | 10 sessions | 40 | Nov 8, 2026 | $1579.38 | View Details → |
| @amydykxhoorn8844 | 4 sessions | 9 | Nov 7, 2026 | $1570.92 | View Details → |
| @ElizabethZollo | 5 sessions | 33 | Oct 30, 2026 | $1570.50 | View Details → |
| @rhodawilliams5577 | 5 sessions | 5 | Nov 2, 2026 | $1567.00 | View Details → |
| @PattyGratton | 15 sessions | 35 | Oct 30, 2026 | $1554.46 | View Details → |
| @karenturner9126 | 10 sessions | 35 | Nov 8, 2026 | $1551.80 | View Details → |
| @UPlifer | 16 sessions | 60 | Nov 8, 2026 | $1544.34 | View Details → |
| @Marlahanna | 15 sessions | 72 | Nov 7, 2026 | $1523.18 | View Details → |
| @whitesquirrel28712 | 4 sessions | 26 | Nov 4, 2026 | $1513.60 | View Details → |
| @desishushke8669 | 4 sessions | 50 | Nov 8, 2026 | $1506.48 | View Details → |
| @thearb2003 | 1 session | 43 | Sep 12, 2026 | $1505.00 | View Details → |
| @HeidiVarden | 6 sessions | 50 | Oct 28, 2026 | $1502.40 | View Details → |
| @daviddutcher5630 | 8 sessions | 37 | Nov 2, 2026 | $1497.00 | View Details → |
| @ElaineKruegerQuilts | 12 sessions | 33 | Oct 29, 2026 | $1491.38 | View Details → |
| @SewYeah | 1 session | 20 | Oct 27, 2026 | $1488.00 | View Details → |
| @crystalsnow8598 | 19 sessions | 49 | Nov 8, 2026 | $1484.21 | View Details → |
| @dawnkelleher611 | 5 sessions | 32 | Nov 6, 2026 | $1480.60 | View Details → |
| @cureiocity.arts.quilting | 11 sessions | 57 | Nov 4, 2026 | $1477.78 | View Details → |
| @mylove4family | 12 sessions | 53 | Nov 8, 2026 | $1470.82 | View Details → |
| @cynthiadawes3515 | 9 sessions | 44 | Oct 29, 2026 | $1464.46 | View Details → |
| @marylouherbert7277 | 2 sessions | 3 | Oct 22, 2026 | $1452.00 | View Details → |
| @christie_miller | 14 sessions | 51 | Nov 8, 2026 | $1449.71 | View Details → |
| @lindaoleary2316 | 13 sessions | 41 | Nov 8, 2026 | $1442.92 | View Details → |
| @kathyhaygood1672 | 13 sessions | 40 | Nov 4, 2026 | $1428.34 | View Details → |
| @lisaroberts1729 | 6 sessions | 7 | Oct 26, 2026 | $1427.46 | View Details → |
| @luccaroush9874 | 6 sessions | 9 | Oct 28, 2026 | $1418.42 | View Details → |
| @NanaSewShop5 | 4 sessions | 31 | Oct 30, 2026 | $1416.00 | View Details → |
| @teresadawkins3876 | 3 sessions | 22 | Oct 30, 2026 | $1399.88 | View Details → |
| @anitabrantley5202 | 10 sessions | 40 | Nov 3, 2026 | $1383.22 | View Details → |
| @monicakeiter6703 | 6 sessions | 51 | Nov 2, 2026 | $1382.00 | View Details → |
| @claudettesmith4278 | 6 sessions | 41 | Oct 26, 2026 | $1380.90 | View Details → |
| @jackiej2092 | 11 sessions | 43 | Oct 30, 2026 | $1371.44 | View Details → |
| @Denisecyhan-n6j | 10 sessions | 29 | Nov 8, 2026 | $1368.96 | View Details → |
| @thesynonymouscat8089 | 12 sessions | 62 | Nov 8, 2026 | $1354.38 | View Details → |
| @bonnienelson8658 | 9 sessions | 41 | Nov 8, 2026 | $1354.14 | View Details → |
| @kareneaton3395 | 14 sessions | 69 | Oct 30, 2026 | $1353.44 | View Details → |
| @markfeichtner | 1 session | 1 | Oct 19, 2026 | $1350.00 | View Details → |
| @CraftyGrrl | 1 session | 1 | Oct 19, 2026 | $1350.00 | View Details → |
| @georgiacienkus3698 | 1 session | 1 | Oct 19, 2026 | $1350.00 | View Details → |
| @lisahead-sullivan7000 | 1 session | 1 | Oct 19, 2026 | $1350.00 | View Details → |
| @janetquilts36 | 1 session | 1 | Oct 19, 2026 | $1350.00 | View Details → |
| @mikkijomcfarland | 9 sessions | 41 | Oct 31, 2026 | $1343.96 | View Details → |
| @mariagracia827 | 13 sessions | 77 | Nov 4, 2026 | $1337.08 | View Details → |
| @Pattie_P_P | 10 sessions | 44 | Nov 3, 2026 | $1332.73 | View Details → |
| @JohnBolger-u8l | 6 sessions | 32 | Nov 8, 2026 | $1321.84 | View Details → |
| @nikomiibutler2583 | 13 sessions | 40 | Nov 8, 2026 | $1306.50 | View Details → |
| @sandrakelley3210 | 4 sessions | 20 | Oct 21, 2026 | $1290.28 | View Details → |
| @sharontuch3405 | 2 sessions | 5 | Oct 26, 2026 | $1288.50 | View Details → |
| @Diane_aka_NorthsideMama | 11 sessions | 60 | Nov 4, 2026 | $1282.20 | View Details → |
| @windsprinter9739 | 7 sessions | 35 | Nov 8, 2026 | $1279.00 | View Details → |
| @kathydangerfield4696 | 6 sessions | 44 | Nov 2, 2026 | $1279.00 | View Details → |
| @JanetO_wis | 2 sessions | 2 | Oct 22, 2026 | $1276.00 | View Details → |
| @dot-debi-99 | 2 sessions | 2 | Oct 26, 2026 | $1275.00 | View Details → |
| @JANSEYMOUR-u4n-l4z | 4 sessions | 35 | Oct 30, 2026 | $1270.00 | View Details → |
| @maryoverall2425 | 7 sessions | 30 | Oct 31, 2026 | $1265.00 | View Details → |
| @bryanwyatt2360 | 5 sessions | 24 | Nov 6, 2026 | $1260.00 | View Details → |
| @Lynnsplants | 10 sessions | 50 | Nov 8, 2026 | $1257.64 | View Details → |
| @delpha2419 | 1 session | 1 | Oct 19, 2026 | $1250.00 | View Details → |
| @lesliecherry7029 | 1 session | 1 | Oct 19, 2026 | $1250.00 | View Details → |
| @aloha.821 | 1 session | 1 | Oct 19, 2026 | $1250.00 | View Details → |
| @lauridykstra9646 | 1 session | 1 | Oct 19, 2026 | $1250.00 | View Details → |
| @LadyBleuBearDesignsbyStacy | 1 session | 1 | Oct 19, 2026 | $1250.00 | View Details → |
| @patdebroeck6863 | 12 sessions | 37 | Nov 8, 2026 | $1241.36 | View Details → |
| @GotMeInStitches | 11 sessions | 33 | Oct 30, 2026 | $1235.82 | View Details → |
| @WandaKMarsh | 13 sessions | 53 | Nov 8, 2026 | $1233.00 | View Details → |
| @blazer1719 | 7 sessions | 36 | Nov 8, 2026 | $1231.00 | View Details → |
| @wendyhuber7491 | 9 sessions | 44 | Oct 26, 2026 | $1229.34 | View Details → |
| @GinaKingsley | 6 sessions | 39 | Oct 29, 2026 | $1204.00 | View Details → |
| @rgamett | 3 sessions | 17 | Nov 4, 2026 | $1200.00 | View Details → |
| @CindyChrisRN | 12 sessions | 35 | Nov 8, 2026 | $1199.40 | View Details → |
| @toniplote9982 | 7 sessions | 34 | Nov 8, 2026 | $1194.00 | View Details → |
| @jeannebrissette3223 | 10 sessions | 35 | Nov 4, 2026 | $1182.76 | View Details → |
| @LiaKamminga | 10 sessions | 47 | Oct 28, 2026 | $1179.20 | View Details → |
| @Ms.Italy-SC | 5 sessions | 16 | Nov 5, 2026 | $1169.00 | View Details → |
| @Jan-Moran | 12 sessions | 35 | Nov 8, 2026 | $1164.42 | View Details → |
| @soniawebers5139 | 12 sessions | 42 | Nov 8, 2026 | $1151.36 | View Details → |
| @baseballquilter | 17 sessions | 38 | Nov 8, 2026 | $1133.22 | View Details → |
| @AmeliaStitcher | 4 sessions | 20 | Oct 18, 2026 | $1133.00 | View Details → |
| @marijobustos3248 | 4 sessions | 31 | Oct 31, 2026 | $1125.42 | View Details → |
| @katysacher | 11 sessions | 31 | Nov 8, 2026 | $1121.00 | View Details → |
| @Diane-m4g2s | 7 sessions | 41 | Oct 16, 2026 | $1117.64 | View Details → |
| @plaidraven | 8 sessions | 50 | Nov 8, 2026 | $1116.50 | View Details → |
| @mjhanson9980 | 8 sessions | 23 | Oct 30, 2026 | $1106.00 | View Details → |
| @dianemace491 | 5 sessions | 48 | Nov 4, 2026 | $1104.24 | View Details → |
| @lizsqTX | 9 sessions | 22 | Nov 8, 2026 | $1102.46 | View Details → |
| @drcharkins | 10 sessions | 38 | Nov 8, 2026 | $1094.75 | View Details → |
| @helen_Loendorf | 8 sessions | 33 | Oct 30, 2026 | $1093.61 | View Details → |
| @dianachristensen6407 | 2 sessions | 24 | Nov 7, 2026 | $1091.00 | View Details → |
| @StacyEdellQuiltingDivaEtsy | 1 session | 24 | Oct 3, 2026 | $1090.00 | View Details → |
| @VivienLV33 | 5 sessions | 24 | Oct 14, 2026 | $1088.38 | View Details → |
| @dellabadger3514 | 13 sessions | 65 | Nov 8, 2026 | $1085.42 | View Details → |
| @berniechamberlain | 10 sessions | 35 | Nov 3, 2026 | $1075.36 | View Details → |
| @stacypoole7707 | 9 sessions | 30 | Nov 8, 2026 | $1071.12 | View Details → |
| @cindywest2689 | 5 sessions | 40 | Nov 8, 2026 | $1068.38 | View Details → |
| @alisajeter | 13 sessions | 43 | Nov 6, 2026 | $1065.36 | View Details → |
| @Unbothered_99 | 11 sessions | 29 | Nov 3, 2026 | $1063.88 | View Details → |
| @GrandmaMorris | 2 sessions | 29 | Oct 22, 2026 | $1061.00 | View Details → |
| @VirginiaHarrison-NC | 10 sessions | 32 | Nov 4, 2026 | $1056.70 | View Details → |
| @rektikal3896 | 3 sessions | 17 | Nov 6, 2026 | $1049.00 | View Details → |
| @angelashock9837 | 6 sessions | 37 | Nov 2, 2026 | $1040.50 | View Details → |
| @dawnfieldingsijrfnigrnuunv3046 | 4 sessions | 32 | Nov 8, 2026 | $1033.00 | View Details → |
| @waynedefreece5729 | 6 sessions | 25 | Oct 24, 2026 | $1032.16 | View Details → |
| @jane-yerace5219 | 8 sessions | 29 | Nov 2, 2026 | $1028.24 | View Details → |
| @DonnaLuckyLuna | 5 sessions | 31 | Nov 7, 2026 | $1028.00 | View Details → |
| @bearmom-th3dl | 7 sessions | 20 | Oct 29, 2026 | $1027.00 | View Details → |
| @pattilingenfelter3675 | 1 session | 25 | Oct 25, 2026 | $1027.00 | View Details → |
| @Yvonne_Alliger | 7 sessions | 25 | Nov 2, 2026 | $1024.50 | View Details → |
| @ArletteToponce | 3 sessions | 35 | Nov 7, 2026 | $1021.50 | View Details → |
| @NancyBeeHouston | 19 sessions | 38 | Nov 8, 2026 | $1021.00 | View Details → |
| @ermaharding | 1 session | 14 | Oct 30, 2026 | $1021.00 | View Details → |
| @shauna_childress | 9 sessions | 22 | Nov 4, 2026 | $1018.00 | View Details → |
| @BrandonChase-o7g | 5 sessions | 20 | Oct 31, 2026 | $1003.00 | View Details → |
| @mariannelee3885 | 2 sessions | 18 | Oct 29, 2026 | $1000.00 | View Details → |
| @darlacrawford9813 | 13 sessions | 33 | Nov 4, 2026 | $991.84 | View Details → |
| @FlowGoff | 15 sessions | 36 | Nov 7, 2026 | $982.50 | View Details → |
| @biglef2 | 6 sessions | 17 | Nov 7, 2026 | $973.88 | View Details → |
| @sherrimurphy8638 | 3 sessions | 45 | Oct 18, 2026 | $973.72 | View Details → |
| @Tracy_Adams | 8 sessions | 44 | Oct 31, 2026 | $970.94 | View Details → |
| @ccreel64 | 10 sessions | 30 | Nov 8, 2026 | $969.40 | View Details → |
| @cathydeason | 10 sessions | 31 | Nov 4, 2026 | $968.00 | View Details → |
| @Chadkindred | 8 sessions | 37 | Oct 21, 2026 | $960.25 | View Details → |
| @Sandra_Jarrells | 10 sessions | 31 | Nov 8, 2026 | $959.60 | View Details → |
| @Liz-It-Is-0521 | 3 sessions | 47 | Sep 16, 2026 | $948.60 | View Details → |
| @jessicahansen2673 | 10 sessions | 52 | Nov 4, 2026 | $930.76 | View Details → |
| @lsamuel1221 | 3 sessions | 36 | Nov 8, 2026 | $927.00 | View Details → |
| @lynettegoodwin194 | 6 sessions | 27 | Oct 28, 2026 | $923.06 | View Details → |
| @judyweems9131 | 6 sessions | 40 | Oct 31, 2026 | $915.40 | View Details → |
| @bubbly92bri | 6 sessions | 24 | Nov 8, 2026 | $913.96 | View Details → |
| @shellylager5372 | 8 sessions | 27 | Nov 8, 2026 | $913.46 | View Details → |
| @rhondaw651 | 9 sessions | 27 | Nov 8, 2026 | $913.00 | View Details → |
| @monikabrohamer9564 | 6 sessions | 20 | Nov 2, 2026 | $911.18 | View Details → |
| @JanetB-i2t | 12 sessions | 25 | Nov 8, 2026 | $908.99 | View Details → |
| @marybrown2230 | 4 sessions | 20 | Oct 24, 2026 | $905.50 | View Details → |
| @ruthmcmonigle4065 | 6 sessions | 33 | Oct 30, 2026 | $905.00 | View Details → |
| @WendiJCurtis | 8 sessions | 22 | Oct 31, 2026 | $903.00 | View Details → |
| @abigailnewsome6816 | 11 sessions | 23 | Nov 7, 2026 | $901.88 | View Details → |
| @kimgammill5460 | 1 session | 31 | Oct 11, 2026 | $901.50 | View Details → |
| @dorcascollazo5223 | 2 sessions | 27 | Nov 8, 2026 | $896.00 | View Details → |
| @JustCraftyChantel | 11 sessions | 30 | Oct 31, 2026 | $892.87 | View Details → |
| @JacquieMc1 | 5 sessions | 29 | Oct 24, 2026 | $891.00 | View Details → |
| @margrethill5022 | 9 sessions | 48 | Nov 8, 2026 | $888.00 | View Details → |
| @elizabethboger3409 | 2 sessions | 7 | Nov 5, 2026 | $881.00 | View Details → |
| @rustynails113 | 2 sessions | 25 | Oct 30, 2026 | $879.00 | View Details → |
| @ryanwhitley8570 | 6 sessions | 21 | Oct 31, 2026 | $878.84 | View Details → |
| @dholman1953 | 7 sessions | 15 | Nov 4, 2026 | $874.00 | View Details → |
| @PatiAckeret | 10 sessions | 30 | Nov 4, 2026 | $872.14 | View Details → |
| @KimLafferty820 | 5 sessions | 26 | Oct 27, 2026 | $871.29 | View Details → |
| @CurtisMontague | 8 sessions | 27 | Nov 7, 2026 | $867.72 | View Details → |
| @donnamcshane5587 | 10 sessions | 25 | Nov 7, 2026 | $865.50 | View Details → |
| @CraftyDragon-js | 5 sessions | 32 | Nov 8, 2026 | $863.38 | View Details → |
| @helenchesterton1551 | 13 sessions | 41 | Nov 6, 2026 | $863.00 | View Details → |
| @jessieparks1565 | 3 sessions | 31 | Nov 8, 2026 | $861.68 | View Details → |
| @ritawinczewski | 7 sessions | 21 | Nov 8, 2026 | $860.84 | View Details → |
| @susanbornder1285 | 4 sessions | 44 | Oct 30, 2026 | $855.00 | View Details → |
| @steph-ohiocpa | 3 sessions | 35 | Oct 18, 2026 | $852.00 | View Details → |
| @DaYoopergal | 13 sessions | 33 | Nov 8, 2026 | $849.76 | View Details → |
| @unknowinglystrict | 8 sessions | 22 | Nov 2, 2026 | $845.44 | View Details → |
