Messages for Live Session #27
Claim order, first in line at the top. Same layout as Live Sales, including delete.
Session messages
997 records found
| Time | Customer | Code | Description | Chat message | Price | Actions |
|---|---|---|---|---|---|---|
| 10:13:17 PM | @DisneyDame1 | #513 | Cp, traditional 30's | “513” | $10.00 | |
| 10:13:27 PM | @SelenaChristiansen | #507 | Cp 1-800- Calico | “507” | $10.00 | |
| 10:13:27 PM | @CaroleeJacobsen | #507 | Cp 1-800- Calico | “507 x 3” | $10.00 | |
| 10:13:27 PM | @CaroleeJacobsen | #507 | Cp 1-800- Calico | “507 x 3” | $10.00 | |
| 10:13:27 PM | @CaroleeJacobsen | #507 | Cp 1-800- Calico | “507 x 3” | $10.00 | |
| 10:13:27 PM | @FlowGoff | #513 | Cp, traditional 30's | “513” | $10.00 | |
| 10:13:27 PM | @SelenaChristiansen | #507 | Cp 1-800- Calico | “507” | $10.00 | |
| 10:13:27 PM | @WandaKMarsh | #507 | Cp 1-800- Calico | “507” | $10.00 | |
| 10:13:37 PM | @dianamartin7468 | #507 | Cp 1-800- Calico | “507” | $10.00 | |
| 10:13:37 PM | @LoriHuffman-m3w | #513 | Cp, traditional 30's | “513 x2” | $10.00 | |
| 10:13:37 PM | @LoriHuffman-m3w | #513 | Cp, traditional 30's | “513 x2” | $10.00 | |
| 10:13:38 PM | @tavhuffman | #507 | Cp 1-800- Calico | “507” | $10.00 | |
| 10:13:38 PM | @sharipollworth1889 | #507 | Cp 1-800- Calico | “507x2” | $10.00 | |
| 10:13:38 PM | @sharipollworth1889 | #507 | Cp 1-800- Calico | “507x2” | $10.00 | |
| 10:13:38 PM | @kathymaynard3165 | #507 | Cp 1-800- Calico | “507” | $10.00 | |
| 10:13:38 PM | @xraysueharrison | #507 | Cp 1-800- Calico | “507” | $10.00 | |
| 10:13:38 PM | @UPlifer | #507 | Cp 1-800- Calico | “507 x2” | $10.00 | |
| 10:13:38 PM | @UPlifer | #507 | Cp 1-800- Calico | “507 x2” | $10.00 | |
| 10:13:48 PM | @dianamartin7468 | #513 | Cp, traditional 30's | “513” | $10.00 | |
| 10:13:48 PM | @tavhuffman | #513 | Cp, traditional 30's | “513” | $10.00 | |
| 10:13:48 PM | @brendakk9362 | #513 | Cp, traditional 30's | “513” | $10.00 | |
| 10:13:58 PM | @805mama | #513 | Cp, traditional 30's | “513 x3” | $10.00 | |
| 10:13:58 PM | @805mama | #513 | Cp, traditional 30's | “513 x3” | $10.00 | |
| 10:13:58 PM | @805mama | #513 | Cp, traditional 30's | “513 x3” | $10.00 | |
| 10:14:08 PM | @cureiocity.arts.quilting | #507 | Cp 1-800- Calico | “507 x 4” | $10.00 | |
| 10:14:08 PM | @cureiocity.arts.quilting | #507 | Cp 1-800- Calico | “507 x 4” | $10.00 | |
| 10:14:08 PM | @cureiocity.arts.quilting | #507 | Cp 1-800- Calico | “507 x 4” | $10.00 | |
| 10:14:08 PM | @cureiocity.arts.quilting | #507 | Cp 1-800- Calico | “507 x 4” | $10.00 | |
| 10:14:19 PM | @BernadetteEvans2 | #494 | JR, traditional 30's | “494 513” | $35.00 | |
| 10:14:19 PM | @BernadetteEvans2 | #513 | Cp, traditional 30's | “494 513” | $10.00 | |
| 10:14:19 PM | @dariamitchell9293 | #507 | Cp 1-800- Calico | “507 x3” | $10.00 | |
| 10:14:19 PM | @dariamitchell9293 | #507 | Cp 1-800- Calico | “507 x3” | $10.00 | |
| 10:14:19 PM | @dariamitchell9293 | #507 | Cp 1-800- Calico | “507 x3” | $10.00 | |
| 10:14:29 PM | @shauna_childress | #507 | Cp 1-800- Calico | “507x2” | $10.00 | |
| 10:14:29 PM | @shauna_childress | #507 | Cp 1-800- Calico | “507x2” | $10.00 | |
| 10:14:29 PM | @grannygoose4732 | #513 | Cp, traditional 30's | “513” | $10.00 | |
| 10:14:29 PM | @FlowGoff | #507 | Cp 1-800- Calico | “507” | $10.00 | |
| 10:14:39 PM | @QuiltsbyBecky | #507 | Cp 1-800- Calico | “507 x 2” | $10.00 | |
| 10:14:39 PM | @QuiltsbyBecky | #507 | Cp 1-800- Calico | “507 x 2” | $10.00 | |
| 10:14:39 PM | @UPlifer | #507 | Cp 1-800- Calico | “507” | $10.00 | |
| 10:14:50 PM | @kathymaynard3165 | #507 | Cp 1-800- Calico | “507x3” | $10.00 | |
| 10:14:50 PM | @kathymaynard3165 | #507 | Cp 1-800- Calico | “507x3” | $10.00 | |
| 10:14:50 PM | @kathymaynard3165 | #507 | Cp 1-800- Calico | “507x3” | $10.00 | |
| 10:15:00 PM | @DeborahWiens | #513 | Cp, traditional 30's | “513” | $10.00 | |
| 10:15:00 PM | @karenmartin7816 | #507 | Cp 1-800- Calico | “507” | $10.00 | |
| 10:15:10 PM | @Lynn_Douglass | #507 | Cp 1-800- Calico | “507 x 2” | $10.00 | |
| 10:15:10 PM | @Lynn_Douglass | #507 | Cp 1-800- Calico | “507 x 2” | $10.00 | |
| 10:15:20 PM | @theresekirchhoefer6062 | #513 | Cp, traditional 30's | “513 x2” | $10.00 | |
| 10:15:20 PM | @theresekirchhoefer6062 | #513 | Cp, traditional 30's | “513 x2” | $10.00 | |
| 10:15:31 PM | @tavhuffman | #494 | JR, traditional 30's | “494” | $35.00 | |
| 10:15:41 PM | @madebymissJill | #507 | Cp 1-800- Calico | “507x2” | $10.00 | |
| 10:15:41 PM | @madebymissJill | #507 | Cp 1-800- Calico | “507x2” | $10.00 | |
| 10:15:51 PM | @dariamitchell9293 | #384 | 16 fq Bundle | “384” | $56.00 | |
| 10:16:21 PM | @AnnetteHernandez-y7d | #513 | Cp, traditional 30's | “513 x2” | $10.00 | |
| 10:16:21 PM | @AnnetteHernandez-y7d | #513 | Cp, traditional 30's | “513 x2” | $10.00 | |
| 10:16:32 PM | @pattilingenfelter3675 | #384 | 16 fq Bundle | “384” | $56.00 | |
| 10:17:23 PM | @sharonandbillfertall6361 | #384 | 16 fq Bundle | “384” | $56.00 | |
| 10:17:53 PM | @jeanielipskey1272 | #430 | 17 Fq bundle | “430” | $59.50 | |
| 10:18:13 PM | @BernadetteEvans2 | #409 | 11 Fq bundle | “409” | $38.50 | |
| 10:18:13 PM | @FlowGoff | #409 | 11 Fq bundle | “409” | $38.50 | |
| 10:18:24 PM | @angelashock9837 | #409 | 11 Fq bundle | “409” | $38.50 | |
| 10:18:44 PM | @angelashock9837 | #401 | 14 Fq bundle | “401” | $49.00 | |
| 10:19:04 PM | @jeandodge8123 | #430 | 17 Fq bundle | “430” | $59.50 | |
| 10:19:46 PM | @Marlahanna | #305 | 3 yd cut | “305” | $21.00 | |
| 10:19:46 PM | @theresekirchhoefer6062 | #305 | 3 yd cut | “305” | $21.00 | |
| 10:19:46 PM | @angelashock9837 | #305 | 3 yd cut | “305” | $21.00 | |
| 10:19:46 PM | @kimwinterringer8635 | #282 | 3 yd cut | “282” | $21.00 | |
| 10:19:56 PM | @SoniaG-NC | #282 | 3 yd cut | “282” | $21.00 | |
| 10:19:56 PM | @lorigallagher9205 | #311 | 3 yd cut | “311” | $21.00 | |
| 10:20:07 PM | @SueHeil-nq8vm | #311 | 3 yd cut | “311” | $21.00 | |
| 10:20:37 PM | @nstitches25 | #311 | 3 yd cut | “311” | $21.00 | |
| 10:20:37 PM | @angelashock9837 | #282 | 3 yd cut | “282” | $21.00 | |
| 10:20:58 PM | @abigailnewsome6816 | #282 | 3 yd cut | “282” | $21.00 | |
| 10:20:58 PM | @StitcherLouAnn | #311 | 3 yd cut | “311” | $21.00 | |
| 10:21:28 PM | @DaYoopergal | #319 | 3 yd cut | “319” | $21.00 | |
| 10:21:38 PM | @805mama | #319 | 3 yd cut | “319” | $21.00 | |
| 10:21:38 PM | @SassySaksByYadi | #312 | 3 yd cut | “312” | $21.00 | |
| 10:21:38 PM | @nstitches25 | #276 | 3 yd cut | “276” | $21.00 | |
| 10:22:09 PM | @cathykracker7725 | #319 | 3 yd cut | “319” | $21.00 | |
| 10:22:19 PM | @NanaSewShop5 | #319 | 3 yd cut | “319” | $21.00 | |
| 10:22:39 PM | @BenQuilter60185 | #276 | 3 yd cut | “276” | $21.00 | |
| 10:23:00 PM | @SassySaksByYadi | #276 | 3 yd cut | “276” | $21.00 | |
| 10:23:20 PM | @kathymaynard3165 | #318 | 3 yd cut | “318” | $21.00 | |
| 10:23:51 PM | @WandaLocklear-j3u | #383 | 13 fq Bundle | “383” | $45.50 | |
| 10:24:01 PM | @brendakk9362 | #314 | 3 yd cut | “314” | $21.00 | |
| 10:24:11 PM | @JacquieMc1 | #274 | 3 yd cut | “274” | $21.00 | |
| 10:24:11 PM | @Rainne79 | #274 | 3 yd cut | “274” | $21.00 | |
| 10:24:11 PM | @winibell | #292 | 3 yd cut | “292” | $21.00 | |
| 10:24:11 PM | @aprilochelli | #274 | 3 yd cut | “274” | $21.00 | |
| 10:24:31 PM | @cissyford | #274 | 3 yd cut | “274” | $21.00 | |
| 10:24:42 PM | @pattilingenfelter3675 | #356 | 3 yd cut | “356” | $21.00 | |
| 10:25:02 PM | @SassySaksByYadi | #273 | 3 yd cut | “273” | $21.00 | |
| 10:25:12 PM | @kathymaynard3165 | #273 | 3 yd cut | “273” | $21.00 | |
| 10:25:12 PM | @karenvines9759 | #273 | 3 yd cut | “273” | $21.00 | |
| 10:25:22 PM | @winibell | #359 | 3 yd cut | “359” | $21.00 | |
| 10:25:22 PM | @sylisahoffman3832 | #359 | 3 yd cut | “359” | $21.00 | |
| 10:25:43 PM | @laurenwerner8699 | #359 | 3 yd cut | “359” | $21.00 | |
| 10:25:43 PM | @careyburgess322 | #359 | 3 yd cut | “359” | $21.00 | |
| 10:25:43 PM | @anitacuevas8006 | #359 | 3 yd cut | “359” | $21.00 | |
| 10:26:24 PM | @JacquieMc1 | #302 | 3 yd cut | “302” | $21.00 | |
| 10:26:34 PM | @dariamitchell9293 | #359 | 3 yd cut | “359” | $21.00 | |
| 10:26:34 PM | @theresekirchhoefer6062 | #279 | 3 yd cut | “279” | $21.00 | |
| 10:26:34 PM | @SassySaksByYadi | #304 | 3 yd cut | “304” | $21.00 | |
| 10:26:34 PM | @BernadetteEvans2 | #279 | 3 yd cut | “279” | $21.00 | |
| 10:26:44 PM | @dariamitchell9293 | #279 | 3 yd cut | “279” | $21.00 | |
| 10:26:44 PM | @kathypremo8764 | #279 | 3 yd cut | “279” | $21.00 | |
| 10:27:04 PM | @angelashock9837 | #359 | 3 yd cut | “359x2” | $21.00 | |
| 10:27:04 PM | @angelashock9837 | #359 | 3 yd cut | “359x2” | $21.00 | |
| 10:27:35 PM | @theresekirchhoefer6062 | #297 | 3 yd cut | “297” | $21.00 | |
| 10:27:55 PM | @cissyford | #302 | 3 yd cut | “302” | $21.00 | |
| 10:28:05 PM | @winibell | #297 | 3 yd cut | “297” | $21.00 | |
| 10:28:16 PM | @JustCraftyChantel | #271 | 3 yd cut | “271” | $21.00 | |
| 10:28:16 PM | @kathymaynard3165 | #271 | 3 yd cut | “271” | $21.00 | |
| 10:28:26 PM | @jannawhitten60 | #272 | 3 yd cut | “272” | $21.00 | |
| 10:29:07 PM | @pattilingenfelter3675 | #286 | 3 yd cut | “286” | $21.00 | |
| 10:29:07 PM | @angelashock9837 | #286 | 3 yd cut | “286” | $21.00 | |
| 10:29:27 PM | @LynneTinsley | #271 | 3 yd cut | “271” | $21.00 | |
| 10:29:37 PM | @SassySaksByYadi | #277 | 3 yd cut | “277” | $21.00 | |
| 10:29:47 PM | @AnnetteLeBlanc-r5i | #278 | 3 yd cut | “278” | $21.00 | |
| 10:29:48 PM | @NanaSewShop5 | #361 | 3 yd cut | “361” | $21.00 | |
| 10:29:58 PM | @UPlifer | #277 | 3 yd cut | “277” | $21.00 | |
| 10:30:28 PM | @kimwinterringer8635 | #362 | 3 yd cut | “362” | $21.00 | |
| 10:30:28 PM | @jane-yerace5219 | #362 | 3 yd cut | “362” | $21.00 | |
| 10:30:59 PM | @NanaSewShop5 | #298 | 3 yd cut | “298” | $21.00 | |
| 10:31:39 PM | @winibell | #332 | 3 yd cut | “332” | $21.00 | |
| 10:31:50 PM | @kathleendailey9360 | #308 | 3 yd cut | “308” | $21.00 | |
| 10:31:50 PM | @winibell | #331 | 3 yd cut | “331” | $21.00 | |
| 10:31:50 PM | @JulieBrickerquintana | #332 | 3 yd cut | “332” | $21.00 | |
| 10:31:50 PM | @anitacuevas8006 | #308 | 3 yd cut | “308” | $21.00 | |
| 10:32:00 PM | @kathypremo8764 | #338 | 3 yd cut | “338” | $21.00 | |
| 10:32:00 PM | @beaanderson4239 | #308 | 3 yd cut | “308” | $21.00 | |
| 10:32:10 PM | @lorigallagher9205 | #332 | 3 yd cut | “332” | $21.00 | |
| 10:32:30 PM | @pattilingenfelter3675 | #333 | 3 yd cut | “333” | $21.00 | |
| 10:33:21 PM | @margiemech3382 | #331 | 3 yd cut | “331” | $21.00 | |
| 10:33:21 PM | @winibell | #328 | 3 yd cut | “328” | $21.00 | |
| 10:33:31 PM | @kathleendailey9360 | #294 | 3 yd cut | “294” | $21.00 | |
| 10:33:32 PM | @SassySaksByYadi | #294 | 3 yd cut | “294” | $21.00 | |
| 10:33:32 PM | @aprilochelli | #294 | 3 yd cut | “294” | $21.00 | |
| 10:33:42 PM | @Rainne79 | #294 | 3 yd cut | “294” | $21.00 | |
| 10:33:52 PM | @pamelacasey1699 | #328 | 3 yd cut | “328” | $21.00 | |
| 10:34:02 PM | @reneewild1830 | #295 | 3 yd cut | “295” | $21.00 | |
| 10:34:13 PM | @reneewild1830 | #360 | 3 yd cut | “360” | $21.00 | |
| 10:34:33 PM | @suzgill8205 | #338 | 3 yd cut | “338” | $21.00 | |
| 10:34:53 PM | @Rainne79 | #352 | 3 yd cut | “352” | $21.00 | |
| 10:34:53 PM | @BernadetteEvans2 | #350 | 3 yd cut | “350” | $21.00 | |
| 10:34:53 PM | @Landa_Rogers | #295 | 3 yd cut | “295” | $21.00 | |
| 10:34:53 PM | @kimwinterringer8635 | #350 | 3 yd cut | “350” | $21.00 | |
| 10:35:04 PM | @SassySaksByYadi | #350 | 3 yd cut | “350” | $21.00 | |
| 10:35:04 PM | @dpsiegel1 | #350 | 3 yd cut | “350” | $21.00 | |
| 10:35:04 PM | @beaanderson4239 | #371 | 3 yd cut | “371” | $21.00 | |
| 10:35:14 PM | @dorothycarta2617 | #350 | 3 yd cut | “350” | $21.00 | |
| 10:35:24 PM | @pattilingenfelter3675 | #350 | 3 yd cut | “350” | $21.00 | |
| 10:35:34 PM | @purplecatperson5119 | #316 | 3 yd cut | “316” | $21.00 | |
| 10:35:34 PM | @JacquieMc1 | #316 | 3 yd cut | “316” | $21.00 | |
| 10:35:45 PM | @SassySaksByYadi | #348 | 3 yd cut | “348” | $21.00 | |
| 10:35:45 PM | @SassySaksByYadi | #349 | 3 yd cut | “349” | $21.00 | |
| 10:36:05 PM | @Landa_Rogers | #289 | 3 yd cut | “289” | $21.00 | |
| 10:36:05 PM | @kathypremo8764 | #289 | 3 yd cut | “289” | $21.00 | |
| 10:36:05 PM | @angelashock9837 | #289 | 3 yd cut | “289” | $21.00 | |
| 10:36:05 PM | @laurenwerner8699 | #289 | 3 yd cut | “289” | $21.00 | |
| 10:36:15 PM | @UPlifer | #349 | 3 yd cut | “349” | $21.00 | |
| 10:36:15 PM | @beaanderson4239 | #289 | 3 yd cut | “289” | $21.00 | |
| 10:36:15 PM | @winibell | #289 | 3 yd cut | “289” | $21.00 | |
| 10:36:15 PM | @pamelacasey1699 | #289 | 3 yd cut | “289” | $21.00 | |
| 10:36:16 PM | @pattilingenfelter3675 | #370 | 3 yd cut | “370” | $21.00 | |
| 10:36:26 PM | @NanaSewShop5 | #348 | 3 yd cut | “348” | $21.00 | |
| 10:36:26 PM | @marieruebel9080 | #289 | 3 yd cut | “289” | $21.00 | |
| 10:36:36 PM | @debbieward7779 | #361 | 3 yd cut | “361” | $21.00 | |
| 10:37:06 PM | @angelashock9837 | #268 | 3 yd cut | “268” | $21.00 | |
| 10:37:06 PM | @reneewild1830 | #373 | 3 yd cut | “373” | $21.00 | |
| 10:37:06 PM | @pattilingenfelter3675 | #268 | 3 yd cut | “268” | $21.00 | |
| 10:37:17 PM | @madebymissJill | #373 | 3 yd cut | “373” | $21.00 | |
| 10:37:17 PM | @pattilingenfelter3675 | #373 | 3 yd cut | “373” | $21.00 | |
| 10:37:47 PM | @reneewild1830 | #341 | 3 yd cut | “341” | $21.00 | |
| 10:37:47 PM | @sylisahoffman3832 | #323 | 3 yd cut | “323” | $21.00 | |
| 10:37:57 PM | @anitacuevas8006 | #323 | 3 yd cut | “323” | $21.00 | |
| 10:37:57 PM | @anitacuevas8006 | #368 | 3 yd cut | “368” | $21.00 | |
| 10:38:08 PM | @debbiehanchett659 | #368 | 3 yd cut | “368” | $21.00 | |
| 10:38:28 PM | @debbiehanchett659 | #323 | 3 yd cut | “323” | $21.00 | |
| 10:38:48 PM | @debbieward7779 | #369 | 3 yd cut | “No361. 369” | $21.00 | |
| 10:38:59 PM | @winibell | #347 | 3 yd cut | “347” | $21.00 | |
| 10:38:59 PM | @anitacuevas8006 | #321 | 3 yd cut | “321” | $21.00 | |
| 10:39:19 PM | @debbiehanchett659 | #347 | 3 yd cut | “347” | $21.00 | |
| 10:39:39 PM | @pattilingenfelter3675 | #330 | 3 yd cut | “330” | $21.00 | |
| 10:39:39 PM | @sylisahoffman3832 | #339 | 3 yd cut | “339” | $21.00 | |
| 10:39:50 PM | @AnnetteLeBlanc-r5i | #326 | 3 yd cut | “326” | $21.00 | |
| 10:39:50 PM | @cathykracker7725 | #326 | 3 yd cut | “326” | $21.00 | |
| 10:40:00 PM | @kathymaynard3165 | #326 | 3 yd cut | “326” | $21.00 | |
| 10:40:00 PM | @pattilingenfelter3675 | #326 | 3 yd cut | “326” | $21.00 | |
| 10:40:00 PM | @JeanneVandehoef | #325 | 3 yd cut | “325” | $21.00 | |
| 10:40:30 PM | @debbiehanchett659 | #323 | 3 yd cut | “323” | $21.00 | |
| 10:41:01 PM | @reneewild1830 | #317 | 3 yd cut | “317” | $21.00 | |
| 10:41:01 PM | @reneewild1830 | #266 | 3 yd cut | “266” | $21.00 | |
| 10:41:42 PM | @BernadetteEvans2 | #806 | 108 Backing | “806” | $55.00 | |
| 10:41:52 PM | @pattilingenfelter3675 | #807 | 108 Backing | “807” | $55.00 | |
| 10:41:52 PM | @debbiehanchett659 | #806 | 108 Backing | “806” | $55.00 | |
| 10:42:12 PM | @kendymaxwell | #806 | 108 Backing | “806” | $55.00 | |
| 10:42:22 PM | @grannygoose4732 | #814 | 108 Backing | “814” | $55.00 | |
| 10:42:32 PM | @JustCraftyChantel | #814 | 108 Backing | “814” | $55.00 | |
| 10:42:53 PM | @ronaldlarimer2756 | #824 | 108 Backing | “824” | $55.00 | |
| 10:42:53 PM | @jdtucker1723 | #824 | 108 Backing | “824” | $55.00 | |
| 10:43:03 PM | @rebeccaS88 | #824 | 108 Backing | “824” | $55.00 | |
| 10:43:03 PM | @sewcrazy-j6v | #824 | 108 Backing | “824” | $55.00 | |
| 10:43:03 PM | @lindalipke6090 | #824 | 108 Backing | “824” | $55.00 | |
| 10:43:03 PM | @Landa_Rogers | #824 | 108 Backing | “824” | $55.00 | |
| 10:43:13 PM | @margaretcahoon4147 | #824 | 108 Backing | “824” | $55.00 | |
| 10:43:13 PM | @BernadetteEvans2 | #824 | 108 Backing | “824” | $55.00 | |
| 10:43:24 PM | @darlacrawford9813 | #824 | 108 Backing | “824” | $55.00 | |
| 10:43:34 PM | @KimBooth-Ok | #815 | 108 Backing | “815” | $55.00 | |
| 10:43:34 PM | @NanaSewShop5 | #824 | 108 Backing | “824” | $55.00 | |
| 10:43:44 PM | @lindalipke6090 | #813 | 108 Backing | “813” | $55.00 | |
| 10:43:44 PM | @winibell | #815 | 108 Backing | “815” | $55.00 | |
| 10:43:54 PM | @NanaSewShop5 | #815 | 108 Backing | “815” | $55.00 | |
| 10:44:15 PM | @lindalipke6090 | #815 | 108 Backing | “815” | $55.00 | |
| 10:44:25 PM | @SewToni | #860 | 108 Backing | “860” | $55.00 | |
| 10:44:35 PM | @SassySaksByYadi | #860 | 108 Backing | “860” | $55.00 | |
| 10:45:46 PM | @Landa_Rogers | #295 | 3 yd cut | “295 x 1” | $21.00 | |
| 10:46:07 PM | @kathymaynard3165 | #859 | 108 Backing | “859” | $55.00 | |
| 10:46:17 PM | @HollyBaileyLV | #859 | 108 Backing | “859” | $55.00 | |
| 10:46:17 PM | @cathinuferrous2336 | #859 | 108 Backing | “859” | $55.00 | |
| 10:46:17 PM | @dariamitchell9293 | #859 | 108 Backing | “859” | $55.00 | |
| 10:46:27 PM | @nikomiibutler2583 | #859 | 108 Backing | “859” | $55.00 | |
| 10:46:27 PM | @BernadetteEvans2 | #859 | 108 Backing | “859” | $55.00 | |
| 10:46:48 PM | @marieruebel9080 | #859 | 108 Backing | “859” | $55.00 | |
| 10:46:58 PM | @Mary_0248 | #859 | 108 Backing | “859” | $55.00 | |
| 10:47:08 PM | @BrandonChase-o7g | #806 | 108 Backing | “806” | $55.00 | |
| 10:47:29 PM | @purplecatperson5119 | #867 | 108 Backing | “867” | $55.00 | |
| 10:47:29 PM | @sylisahoffman3832 | #867 | 108 Backing | “867” | $55.00 | |
| 10:47:39 PM | @BernadetteEvans2 | #867 | 108 Backing | “867” | $55.00 | |
| 10:47:49 PM | @MaryGrund | #867 | 108 Backing | “867” | $55.00 | |
| 10:47:49 PM | @Landa_Rogers | #867 | 108 Backing | “867” | $55.00 | |
| 10:47:49 PM | @kathypremo8764 | #867 | 108 Backing | “867” | $55.00 | |
| 10:47:59 PM | @lindalipke6090 | #867 | 108 Backing | “867” | $55.00 | |
| 10:48:20 PM | @cissyford | #867 | 108 Backing | “867” | $55.00 | |
| 10:48:20 PM | @Robin__Butterfly | #867 | 108 Backing | “867” | $55.00 | |
| 10:48:30 PM | @kathychatman2614 | #867 | 108 Backing | “867” | $55.00 | |
| 10:48:30 PM | @JeanneVandehoef | #867 | 108 Backing | “867” | $55.00 | |
| 10:48:30 PM | @teresastclair-tsc | #867 | 108 Backing | “867” | $55.00 | |
| 10:49:01 PM | @BernadetteEvans2 | #1000 | 45"x33" Cutting Mat | “1000” | $140.00 | |
| 10:49:01 PM | @SewToni | #868 | 108 Backing | “868” | $55.00 | |
| 10:49:01 PM | @SassySaksByYadi | #868 | 108 Backing | “868” | $55.00 | |
| 10:49:01 PM | @dariamitchell9293 | #868 | 108 Backing | “868” | $55.00 | |
| 10:49:01 PM | @pattilingenfelter3675 | #868 | 108 Backing | “868” | $55.00 | |
| 10:49:31 PM | @NanaSewShop5 | #868 | 108 Backing | “868” | $55.00 | |
| 10:49:31 PM | @SassySaksByYadi | #817 | 108 Backing | “817” | $55.00 | |
| 10:50:12 PM | @SueHeil-nq8vm | #817 | 108 Backing | “817” | $55.00 | |
| 10:50:32 PM | @NanaSewShop5 | #818 | 108 Backing | “818” | $55.00 | |
| 10:50:32 PM | @BenQuilter60185 | #818 | 108 Backing | “818” | $55.00 | |
| 10:50:43 PM | @SassySaksByYadi | #818 | 108 Backing | “818” | $55.00 | |
| 10:51:03 PM | @bryanwyatt2360 | #818 | 108 Backing | “818” | $55.00 | |
| 10:51:13 PM | @dorothycarta2617 | #825 | 108 Backing | “825” | $55.00 | |
| 10:51:13 PM | @clariceknotts7065 | #818 | 108 Backing | “818” | $55.00 | |
| 10:51:23 PM | @BernadetteEvans2 | #825 | 108 Backing | “825” | $55.00 | |
| 10:51:24 PM | @astridmontes5867 | #825 | 108 Backing | “825” | $55.00 | |
| 10:51:34 PM | @Robin__Butterfly | #825 | 108 Backing | “825” | $55.00 | |
| 10:51:44 PM | @Utahnancybailey4 | #825 | 108 Backing | “825” | $55.00 | |
| 10:51:44 PM | @darlacrawford9813 | #825 | 108 Backing | “825” | $55.00 | |
| 10:53:15 PM | @sharonandbillfertall6361 | #825 | 108 Backing | “825” | $55.00 | |
| 10:53:26 PM | @LynneTinsley | #826 | 108 Backing | “826” | $55.00 | |
| 10:53:56 PM | @daviddutcher5630 | #826 | 108 Backing | “826” | $55.00 | |
| 10:54:27 PM | @ElaineKruegerQuilts | #827 | 108 Backing | “827” | $55.00 | |
| 10:55:07 PM | @bryanwyatt2360 | #827 | 108 Backing | “827” | $55.00 | |
| 10:55:38 PM | @SassySaksByYadi | #828 | 108 Backing | “828” | $55.00 | |
| 10:56:19 PM | @BrandonChase-o7g | #805 | 108 Backing | “805” | $55.00 | |
| 10:56:29 PM | @clariceknotts7065 | #805 | 108 Backing | “805” | $55.00 | |
| 10:56:39 PM | @rebeccaS88 | #805 | 108 Backing | “805” | $55.00 | |
| 10:56:49 PM | @dpsiegel1 | #859 | 108 Backing | “859” | $55.00 | |
| 10:57:30 PM | @heyitsjemma69 | #834 | 108 Backing | “834” | $55.00 | |
| 10:57:30 PM | @NanaSewShop5 | #834 | 108 Backing | “834” | $55.00 | |
| 10:57:30 PM | @SKU_Quilts | #828 | 108 Backing | “828” | $55.00 | |
| 10:57:40 PM | @careyburgess322 | #834 | 108 Backing | “834” | $55.00 | |
| 10:58:21 PM | @marybrown2230 | #834 | 108 Backing | “834 not 5” | $55.00 | |
| 10:58:31 PM | @NanaSewShop5 | #834 | 108 Backing | “834” | $55.00 | |
| 10:58:52 PM | @LiaKamminga | #834 | 108 Backing | “834” | $55.00 | |
| 10:59:12 PM | @SassySaksByYadi | #835 | 108 Backing | “835” | $55.00 | |
| 10:59:22 PM | @abigailnewsome6816 | #835 | 108 Backing | “835” | $55.00 | |
| 10:59:32 PM | @daviddutcher5630 | #835 | 108 Backing | “835” | $55.00 | |
| 11:01:04 PM | @BrandonChase-o7g | #837 | 108 Backing | “837” | $55.00 | |
| 11:01:04 PM | @carolswift9911 | #837 | 108 Backing | “837” | $55.00 | |
| 11:01:24 PM | @sylisahoffman3832 | #837 | 108 Backing | “837” | $55.00 | |
| 11:01:35 PM | @PriscillaBHaynes | #837 | 108 Backing | “837” | $55.00 | |
| 11:01:45 PM | @JuneMTink | #837 | 108 Backing | “837” | $55.00 | |
| 11:02:05 PM | @KimBooth-Ok | #839 | 108 Backing | “839” | $55.00 | |
| 11:02:46 PM | @margaretcahoon4147 | #842 | 108 Backing | “842” | $55.00 | |
| 11:02:46 PM | @BernadetteEvans2 | #842 | 108 Backing | “842” | $55.00 | |
| 11:03:16 PM | @sylisahoffman3832 | #843 | 108 Backing | “843” | $55.00 | |
| 11:03:37 PM | @SassySaksByYadi | #844 | 108 Backing | “844” | $55.00 | |
| 11:04:27 PM | @teresastclair-tsc | #845 | 108 Backing | “845” | $55.00 | |
| 11:04:48 PM | @sharonwight8497 | #844 | 108 Backing | “844” | $55.00 | |
| 11:05:08 PM | @SassySaksByYadi | #845 | 108 Backing | “845” | $55.00 | |
| 11:05:08 PM | @JustCraftyChantel | #845 | 108 Backing | “845” | $55.00 | |
| 11:05:29 PM | @MichellesDailyFiber | #845 | 108 Backing | “845” | $55.00 | |
| 11:05:49 PM | @SassySaksByYadi | #819 | 108 Backing | “819” | $55.00 | |
| 11:05:59 PM | @beaanderson4239 | #819 | 108 Backing | “819” | $55.00 | |
| 11:06:19 PM | @aprilochelli | #820 | 108 Backing | “820” | $55.00 | |
| 11:06:30 PM | @darcydoherty5414 | #821 | 108 Backing | “821” | $55.00 | |
