Messages for Live Session #38
Claim order, first in line at the top. Same layout as Live Sales, including delete.
Session messages
1687 records found
| Time | Customer | Code | Description | Chat message | Price | Actions |
|---|---|---|---|---|---|---|
| 10:09:18 PM | @theresekirchhoefer6062 | #18 | 5 yd cut | “18” | $35.00 | |
| 10:09:18 PM | @jeannek2334 | #18 | 5 yd cut | “18” | $35.00 | |
| 10:09:18 PM | @SewToni | #18 | 5 yd cut | “18” | $35.00 | |
| 10:09:28 PM | @donnamcshane5587 | #18 | 5 yd cut | “18” | $35.00 | |
| 10:09:39 PM | @joycestrode | #18 | 5 yd cut | “18” | $35.00 | |
| 10:09:39 PM | @toniplote9982 | #18 | 5 yd cut | “18” | $35.00 | |
| 10:09:39 PM | @nancydurand7420 | #21 | 5 yd cut | “21” | $35.00 | |
| 10:09:39 PM | @georgiamccroy6527 | #18 | 5 yd cut | “18” | $35.00 | |
| 10:09:49 PM | @lemon2peel | #21 | 5 yd cut | “21” | $35.00 | |
| 10:09:49 PM | @sharonandbillfertall6361 | #21 | 5 yd cut | “21” | $35.00 | |
| 10:09:49 PM | @cindywest2689 | #21 | 5 yd cut | “21” | $35.00 | |
| 10:10:09 PM | @karryndoloreshucks-bonomi242 | #22 | 5 yd cut | “22” | $35.00 | |
| 10:10:09 PM | @baseballquilter | #22 | 5 yd cut | “22” | $35.00 | |
| 10:10:30 PM | @GrammySG | #21 | 5 yd cut | “21” | $35.00 | |
| 10:10:30 PM | @JulieOhhhh | #21 | 5 yd cut | “21” | $35.00 | |
| 10:10:42 PM | @BernadetteEvans2 | #21 | 5 yd cut | “21” | $35.00 | |
| 10:10:53 PM | @dellabadger3514 | #20 | 5 yd cut | “20” | $35.00 | |
| 10:10:53 PM | @drcharkins | #21 | 5 yd cut | “21” | $35.00 | |
| 10:11:03 PM | @yellowmoon9308 | #22 | 5 yd cut | “22” | $35.00 | |
| 10:11:03 PM | @tinadavis4545 | #22 | 5 yd cut | “22” | $35.00 | |
| 10:11:23 PM | @lemon2peel | #22 | 5 yd cut | “22” | $35.00 | |
| 10:11:33 PM | @Gumbysdad | #21 | 5 yd cut | “21” | $35.00 | |
| 10:11:33 PM | @debrawagner2868 | #22 | 5 yd cut | “22” | $35.00 | |
| 10:12:04 PM | @debrawagner2868 | #20 | 5 yd cut | “20” | $35.00 | |
| 10:12:04 PM | @kathypremo8764 | #20 | 5 yd cut | “20” | $35.00 | |
| 10:12:04 PM | @darcydoherty5414 | #23 | 5 yd cut | “23” | $35.00 | |
| 10:12:14 PM | @tinadavis4545 | #23 | 5 yd cut | “23” | $35.00 | |
| 10:12:14 PM | @karryndoloreshucks-bonomi242 | #23 | 5 yd cut | “23” | $35.00 | |
| 10:12:14 PM | @theresekirchhoefer6062 | #23 | 5 yd cut | “23” | $35.00 | |
| 10:12:25 PM | @danajoy-ak | #24 | 5 yd cut | “24” | $35.00 | |
| 10:12:35 PM | @laurajames902 | #23 | 5 yd cut | “23” | $35.00 | |
| 10:12:55 PM | @betsyblack15 | #23 | 5 yd cut | “23” | $35.00 | |
| 10:13:16 PM | @lemon2peel | #24 | 5 yd cut | “24” | $35.00 | |
| 10:13:46 PM | @darcydoherty5414 | #25 | 5 yd cut | “25” | $35.00 | |
| 10:13:46 PM | @SewToni | #25 | 5 yd cut | “25” | $35.00 | |
| 10:13:46 PM | @yellowmoon9308 | #25 | 5 yd cut | “25” | $35.00 | |
| 10:13:46 PM | @Marlahanna | #25 | 5 yd cut | “I’m 25” | $35.00 | |
| 10:13:46 PM | @debbieward7779 | #25 | 5 yd cut | “25” | $35.00 | |
| 10:13:46 PM | @jeannek2334 | #25 | 5 yd cut | “25” | $35.00 | |
| 10:13:47 PM | @barbarabaker346 | #25 | 5 yd cut | “C. 25” | $35.00 | |
| 10:13:47 PM | @kathypremo8764 | #19 | 5 yd cut | “19” | $35.00 | |
| 10:13:47 PM | @theresekirchhoefer6062 | #25 | 5 yd cut | “25” | $35.00 | |
| 10:13:47 PM | @geraldineallen7988 | #25 | 5 yd cut | “25” | $35.00 | |
| 10:13:47 PM | @SamanthaKlopp | #25 | 5 yd cut | “25” | $35.00 | |
| 10:13:57 PM | @ArizonaVicki | #25 | 5 yd cut | “25” | $35.00 | |
| 10:13:57 PM | @debrawagner2868 | #25 | 5 yd cut | “25” | $35.00 | |
| 10:13:57 PM | @loriwilson8843 | #19 | 5 yd cut | “19” | $35.00 | |
| 10:13:57 PM | @loriwilson8843 | #19 | 5 yd cut | “19” | $35.00 | |
| 10:14:07 PM | @Helens713 | #25 | 5 yd cut | “25” | $35.00 | |
| 10:14:17 PM | @Marlahanna | #26 | 5 yd cut | “26” | $35.00 | |
| 10:14:27 PM | @debbieward7779 | #26 | 5 yd cut | “26” | $35.00 | |
| 10:14:27 PM | @SewToni | #26 | 5 yd cut | “26” | $35.00 | |
| 10:14:27 PM | @brendakk9362 | #26 | 5 yd cut | “26” | $35.00 | |
| 10:14:27 PM | @Marlahanna | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:38 PM | @jeannek2334 | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:38 PM | @SewToni | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:38 PM | @brendakk9362 | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:38 PM | @toniplote9982 | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:38 PM | @georgiamccroy6527 | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:38 PM | @lynbatt9686 | #27 | 5 yd cut | “#27” | $35.00 | |
| 10:14:38 PM | @LoriHuffman-m3w | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:38 PM | @Helens713 | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:38 PM | @debbieward7779 | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:38 PM | @theresekirchhoefer6062 | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:38 PM | @barbarabaker346 | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:48 PM | @Heavyquilter | #27 | 5 yd cut | “27” | $35.00 | |
| 10:14:48 PM | @BernadetteEvans2 | #9 | 5 yd cut | “9” | $35.00 | |
| 10:14:58 PM | @yellowmoon9308 | #9 | 5 yd cut | “9” | $35.00 | |
| 10:15:08 PM | @lynbatt9686 | #10 | 5 yd cut | “#10” | $35.00 | |
| 10:15:08 PM | @Locobrod | #10 | 5 yd cut | “10” | $35.00 | |
| 10:15:19 PM | @SewToni | #10 | 5 yd cut | “10” | $35.00 | |
| 10:15:39 PM | @tomt1964 | #10 | 5 yd cut | “10” | $35.00 | |
| 10:15:39 PM | @kimensch8943 | #10 | 5 yd cut | “10” | $35.00 | |
| 10:16:10 PM | @laurabarger3707 | #12 | 5 yd cut | “12” | $35.00 | |
| 10:16:10 PM | @danajoy-ak | #12 | 5 yd cut | “12” | $35.00 | |
| 10:16:10 PM | @georgiamccroy6527 | #18 | 5 yd cut | “18” | $35.00 | |
| 10:16:20 PM | @toniplote9982 | #12 | 5 yd cut | “12” | $35.00 | |
| 10:16:20 PM | @lettieseamount5295 | #11 | 5 yd cut | “11” | $35.00 | |
| 10:16:20 PM | @karryndoloreshucks-bonomi242 | #11 | 5 yd cut | “11” | $35.00 | |
| 10:16:40 PM | @tomt1964 | #11 | 5 yd cut | “11” | $35.00 | |
| 10:16:40 PM | @KerriNohr | #13 | 5 yd cut | “13” | $35.00 | |
| 10:16:40 PM | @KPJPJP | #13 | 5 yd cut | “13” | $35.00 | |
| 10:16:40 PM | @SassySaksByYadi | #13 | 5 yd cut | “13” | $35.00 | |
| 10:16:40 PM | @lettieseamount5295 | #13 | 5 yd cut | “13” | $35.00 | |
| 10:16:51 PM | @barbarabaker346 | #13 | 5 yd cut | “13” | $35.00 | |
| 10:16:51 PM | @joannparker8615 | #11 | 5 yd cut | “11” | $35.00 | |
| 10:16:51 PM | @traceymorgan7355 | #13 | 5 yd cut | “13” | $35.00 | |
| 10:16:51 PM | @georgiamccroy6527 | #25 | 5 yd cut | “25” | $35.00 | |
| 10:16:51 PM | @sharonandbillfertall6361 | #13 | 5 yd cut | “13” | $35.00 | |
| 10:16:51 PM | @ruthmcnulty191 | #13 | 5 yd cut | “13” | $35.00 | |
| 10:17:01 PM | @TeresaWalters-m7k | #13 | 5 yd cut | “13” | $35.00 | |
| 10:17:01 PM | @CandaceRush-t3y | #13 | 5 yd cut | “13” | $35.00 | |
| 10:17:11 PM | @tomt1964 | #13 | 5 yd cut | “13” | $35.00 | |
| 10:17:11 PM | @abigailnewsome6816 | #13 | 5 yd cut | “13” | $35.00 | |
| 10:17:11 PM | @debrawagner2868 | #13 | 5 yd cut | “13” | $35.00 | |
| 10:17:11 PM | @dawnfieldingsijrfnigrnuunv3046 | #13 | 5 yd cut | “13” | $35.00 | |
| 10:17:21 PM | @cissyford | #11 | 5 yd cut | “11” | $35.00 | |
| 10:17:32 PM | @BernadetteEvans2 | #13 | 5 yd cut | “13” | $35.00 | |
| 10:17:42 PM | @dawnfieldingsijrfnigrnuunv3046 | #33 | 5 yd cut | “33” | $35.00 | |
| 10:17:42 PM | @debbieward7779 | #33 | 5 yd cut | “33” | $35.00 | |
| 10:17:42 PM | @CindyChrisRN | #33 | 5 yd cut | “33” | $35.00 | |
| 10:17:42 PM | @debrastatz6733 | #33 | 5 yd cut | “33” | $35.00 | |
| 10:17:42 PM | @sewcrazy-j6v | #33 | 5 yd cut | “33” | $35.00 | |
| 10:17:42 PM | @SassySaksByYadi | #33 | 5 yd cut | “33” | $35.00 | |
| 10:17:52 PM | @kathypremo8764 | #33 | 5 yd cut | “33” | $35.00 | |
| 10:17:53 PM | @Jan-Moran | #11 | 5 yd cut | “11” | $35.00 | |
| 10:17:53 PM | @patticlark1418 | #33 | 5 yd cut | “33” | $35.00 | |
| 10:18:43 PM | @TracyWade-env | #15 | 5 yd cut | “15” | $35.00 | |
| 10:18:43 PM | @tomt1964 | #15 | 5 yd cut | “15” | $35.00 | |
| 10:18:43 PM | @yellowmoon9308 | #15 | 5 yd cut | “15” | $35.00 | |
| 10:18:43 PM | @SassySaksByYadi | #15 | 5 yd cut | “15” | $35.00 | |
| 10:18:43 PM | @janetcorder44 | #15 | 5 yd cut | “15” | $35.00 | |
| 10:18:44 PM | @sharonandbillfertall6361 | #15 | 5 yd cut | “15” | $35.00 | |
| 10:18:44 PM | @barbarabaker346 | #15 | 5 yd cut | “15” | $35.00 | |
| 10:18:54 PM | @tinadavis4545 | #14 | 5 yd cut | “14” | $35.00 | |
| 10:18:54 PM | @lauraatlogancreekfarm | #15 | 5 yd cut | “15” | $35.00 | |
| 10:19:04 PM | @marijogrimes9236 | #14 | 5 yd cut | “14, 15” | $35.00 | |
| 10:19:04 PM | @marijogrimes9236 | #15 | 5 yd cut | “14, 15” | $35.00 | |
| 10:19:04 PM | @ArizonaVicki | #15 | 5 yd cut | “15” | $35.00 | |
| 10:19:04 PM | @laurabarger3707 | #15 | 5 yd cut | “15” | $35.00 | |
| 10:19:04 PM | @karenrix3484 | #14 | 5 yd cut | “14” | $35.00 | |
| 10:19:14 PM | @magirussell1156 | #15 | 5 yd cut | “15” | $35.00 | |
| 10:19:24 PM | @yellowmoon9308 | #14 | 5 yd cut | “14” | $35.00 | |
| 10:19:55 PM | @loriwilson8843 | #16 | 5 yd cut | “16” | $35.00 | |
| 10:19:56 PM | @darcydoherty5414 | #16 | 5 yd cut | “16” | $35.00 | |
| 10:20:06 PM | @tinadavis4545 | #16 | 5 yd cut | “16” | $35.00 | |
| 10:20:47 PM | @LunaBlana | #14 | 5 yd cut | “14” | $35.00 | |
| 10:21:17 PM | @dariamitchell9293 | #28 | 5 yd cut | “28” | $35.00 | |
| 10:22:39 PM | @crystalsnow8598 | #25 | 5 yd cut | “25” | $35.00 | |
| 10:23:29 PM | @darcydoherty5414 | #37 | 5 yd cut | “37” | $35.00 | |
| 10:23:50 PM | @barbarawebb44 | #47 | 5 yd cut | “47” | $35.00 | |
| 10:23:50 PM | @barbarawebb44 | #37 | 5 yd cut | “37” | $35.00 | |
| 10:24:10 PM | @crystalsnow8598 | #33 | 5 yd cut | “33” | $35.00 | |
| 10:24:10 PM | @yellowmoon9308 | #37 | 5 yd cut | “37” | $35.00 | |
| 10:24:10 PM | @barbarabaker346 | #35 | 5 yd cut | “35” | $35.00 | |
| 10:25:11 PM | @darcydoherty5414 | #1 | 5 yd cut | “1” | $35.00 | |
| 10:25:21 PM | @SassySaksByYadi | #1 | 5 yd cut | “1” | $35.00 | |
| 10:25:21 PM | @lauraatlogancreekfarm | #1 | 5 yd cut | “1” | $35.00 | |
| 10:25:21 PM | @debbieward7779 | #1 | 5 yd cut | “1” | $35.00 | |
| 10:25:21 PM | @yellowmoon9308 | #1 | 5 yd cut | “1” | $35.00 | |
| 10:25:21 PM | @lorischmitt2337 | #1 | 5 yd cut | “1” | $35.00 | |
| 10:25:42 PM | @dawnfieldingsijrfnigrnuunv3046 | #1 | 5 yd cut | “1” | $35.00 | |
| 10:25:52 PM | @janicewhitwell1576 | #1 | 5 yd cut | “1” | $35.00 | |
| 10:26:03 PM | @tinadavis4545 | #3 | 5 yd cut | “3” | $35.00 | |
| 10:26:03 PM | @KaseyHansel.fam9 | #3 | 5 yd cut | “3” | $35.00 | |
| 10:26:03 PM | @donnamcshane5587 | #1 | 5 yd cut | “1” | $35.00 | |
| 10:26:23 PM | @victoriapitcock4614 | #3 | 5 yd cut | “3” | $35.00 | |
| 10:26:23 PM | @kathypremo8764 | #3 | 5 yd cut | “3” | $35.00 | |
| 10:26:33 PM | @karryndoloreshucks-bonomi242 | #3 | 5 yd cut | “3” | $35.00 | |
| 10:26:33 PM | @lorischmitt2337 | #42 | 5 yd cut | “42” | $35.00 | |
| 10:26:33 PM | @dawnfieldingsijrfnigrnuunv3046 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:26:33 PM | @PamRedd-72 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:26:44 PM | @Lynnette_Martinez | #41 | 5 yd cut | “41” | $35.00 | |
| 10:26:44 PM | @yellowmoon9308 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:26:45 PM | @patticlark1418 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:26:45 PM | @lorischmitt2337 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:26:45 PM | @janicewhitwell1576 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:26:45 PM | @loriwilson8843 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:26:45 PM | @joycestrode | #41 | 5 yd cut | “41” | $35.00 | |
| 10:26:55 PM | @clariceknotts7065 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:26:55 PM | @betsyblack15 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:26:56 PM | @lauraatlogancreekfarm | #5 | 5 yd cut | “5” | $35.00 | |
| 10:27:06 PM | @BenQuilter60185 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:27:06 PM | @missyschefers4786 | #42 | 5 yd cut | “42” | $35.00 | |
| 10:27:16 PM | @loriwilson8843 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:27:16 PM | @missyschefers4786 | #41 | 5 yd cut | “41” | $35.00 | |
| 10:27:16 PM | @JulieOhhhh | #5 | 5 yd cut | “5” | $35.00 | |
| 10:28:17 PM | @BernadetteEvans2 | #147 | 5 yd cut | “147” | $35.00 | |
| 10:28:27 PM | @janetcorder44 | #148 | 5 yd cut | “148” | $35.00 | |
| 10:28:27 PM | @loriwilson8843 | #147 | 5 yd cut | “147” | $35.00 | |
| 10:28:47 PM | @patriciamenchaca9485 | #41 | 5 yd cut | “41 any left” | $35.00 | |
| 10:28:58 PM | @SassySaksByYadi | #158 | 5 yd cut | “158” | $35.00 | |
| 10:29:08 PM | @debrastatz6733 | #158 | 5 yd cut | “158” | $35.00 | |
| 10:29:08 PM | @lenorefryant | #158 | 5 yd cut | “158” | $35.00 | |
| 10:29:08 PM | @clariceknotts7065 | #148 | 5 yd cut | “148” | $35.00 | |
| 10:29:08 PM | @yellowmoon9308 | #157 | 5 yd cut | “157” | $35.00 | |
| 10:29:08 PM | @BettyMahaffey-mb4ox | #158 | 5 yd cut | “158” | $35.00 | |
| 10:29:18 PM | @barbarawebb44 | #158 | 5 yd cut | “158” | $35.00 | |
| 10:29:18 PM | @debrawagner2868 | #158 | 5 yd cut | “158” | $35.00 | |
| 10:29:39 PM | @teresastclair-tsc | #157 | 5 yd cut | “157” | $35.00 | |
| 10:29:59 PM | @amydykxhoorn8844 | #158 | 5 yd cut | “158” | $35.00 | |
| 10:30:09 PM | @jackienelson1424 | #147 | 5 yd cut | “147” | $35.00 | |
| 10:30:09 PM | @Locobrod | #159 | 5 yd cut | “159” | $35.00 | |
| 10:30:19 PM | @darcydoherty5414 | #159 | 5 yd cut | “159” | $35.00 | |
| 10:30:30 PM | @teresastclair-tsc | #159 | 5 yd cut | “159” | $35.00 | |
| 10:30:40 PM | @yellowmoon9308 | #160 | 5 yd cut | “160” | $35.00 | |
| 10:30:40 PM | @SassySaksByYadi | #160 | 5 yd cut | “160” | $35.00 | |
| 10:30:50 PM | @ArizonaVicki | #160 | 5 yd cut | “160” | $35.00 | |
| 10:30:50 PM | @brendakk9362 | #160 | 5 yd cut | “160” | $35.00 | |
| 10:30:50 PM | @barbarabaker346 | #160 | 5 yd cut | “160” | $35.00 | |
| 10:30:50 PM | @helencampbell6672 | #160 | 5 yd cut | “160” | $35.00 | |
| 10:30:50 PM | @elsiespringer8423 | #160 | 5 yd cut | “160” | $35.00 | |
| 10:31:00 PM | @Luckikat00 | #23 | 5 yd cut | “23” | $35.00 | |
| 10:31:01 PM | @darcydoherty5414 | #160 | 5 yd cut | “160” | $35.00 | |
| 10:31:01 PM | @pammammo | #159 | 5 yd cut | “159” | $35.00 | |
| 10:31:21 PM | @stephaniejurgensen | #160 | 5 yd cut | “160” | $35.00 | |
| 10:31:52 PM | @lettieseamount5295 | #150 | 5 yd cut | “150” | $35.00 | |
| 10:32:02 PM | @janicewhitwell1576 | #150 | 5 yd cut | “150” | $35.00 | |
| 10:32:33 PM | @judyhotmer2470 | #150 | 5 yd cut | “150” | $35.00 | |
| 10:32:43 PM | @GrammySG | #160 | 5 yd cut | “160” | $35.00 | |
| 10:33:05 PM | @Locobrod | #146 | 5 yd cut | “146” | $35.00 | |
| 10:33:15 PM | @dawnfieldingsijrfnigrnuunv3046 | #146 | 5 yd cut | “146” | $35.00 | |
| 10:33:36 PM | @BenQuilter60185 | #146 | 5 yd cut | “146” | $35.00 | |
| 10:33:36 PM | @teresastclair-tsc | #146 | 5 yd cut | “146” | $35.00 | |
| 10:34:16 PM | @kathychatman2614 | #146 | 5 yd cut | “146” | $35.00 | |
| 10:35:38 PM | @Locobrod | #63 | 5 yd cut | “63” | $35.00 | |
| 10:36:08 PM | @tinadavis4545 | #70 | 5 yd cut | “70” | $35.00 | |
| 10:36:08 PM | @yellowmoon9308 | #70 | 5 yd cut | “70” | $35.00 | |
| 10:37:19 PM | @cathykracker7725 | #70 | 5 yd cut | “70” | $35.00 | |
| 10:37:19 PM | @dlstarley4809 | #111 | 5 yd cut | “111” | $35.00 | |
| 10:37:50 PM | @cathykracker7725 | #110 | 5 yd cut | “110” | $35.00 | |
| 10:38:10 PM | @Locobrod | #114 | 5 yd cut | “114” | $35.00 | |
| 10:38:31 PM | @Luckikat00 | #114 | 5 yd cut | “114” | $35.00 | |
| 10:38:31 PM | @toniplote9982 | #114 | 5 yd cut | “114” | $35.00 | |
| 10:38:31 PM | @janicewhitwell1576 | #114 | 5 yd cut | “114” | $35.00 | |
| 10:38:51 PM | @SassySaksByYadi | #57 | 5 yd cut | “57” | $35.00 | |
| 10:38:51 PM | @debrastatz6733 | #57 | 5 yd cut | “57” | $35.00 | |
| 10:39:01 PM | @debbieward7779 | #57 | 5 yd cut | “57” | $35.00 | |
| 10:39:01 PM | @geraldineallen7988 | #57 | 5 yd cut | “57” | $35.00 | |
| 10:39:01 PM | @sandragrimes2026 | #57 | 5 yd cut | “57” | $35.00 | |
| 10:39:11 PM | @barbarawebb44 | #57 | 5 yd cut | “57” | $35.00 | |
| 10:39:11 PM | @stephaniejurgensen | #57 | 5 yd cut | “57” | $35.00 | |
| 10:39:42 PM | @dorcascollazo5223 | #114 | 5 yd cut | “114” | $35.00 | |
| 10:39:52 PM | @barbarabaker346 | #57 | 5 yd cut | “57” | $35.00 | |
| 10:39:52 PM | @patriciamenchaca9485 | #57 | 5 yd cut | “57” | $35.00 | |
| 10:40:02 PM | @stephaniejurgensen | #58 | 5 yd cut | “58” | $35.00 | |
| 10:41:03 PM | @tammywilliams313 | #159 | 5 yd cut | “159” | $35.00 | |
| 10:41:05 PM | @tammywilliams313 | #160 | 5 yd cut | “160” | $35.00 | |
| 10:41:25 PM | @SassySaksByYadi | #144 | 5 yd cut | “144” | $35.00 | |
| 10:41:35 PM | @lauraatlogancreekfarm | #144 | 5 yd cut | “144” | $35.00 | |
| 10:41:35 PM | @yellowmoon9308 | #113 | 5 yd cut | “113” | $35.00 | |
| 10:42:16 PM | @barbarawebb44 | #144 | 5 yd cut | “144” | $35.00 | |
| 10:42:56 PM | @debrastatz6733 | #100 | 5 yd cut | “100” | $35.00 | |
| 10:42:57 PM | @805mama | #101 | 5 yd cut | “101” | $35.00 | |
| 10:42:57 PM | @sandragrimes2026 | #100 | 5 yd cut | “100” | $35.00 | |
| 10:42:57 PM | @debbiehanchett659 | #100 | 5 yd cut | “100” | $35.00 | |
| 10:42:57 PM | @lorinoname1467 | #100 | 5 yd cut | “100x2” | $35.00 | |
| 10:42:57 PM | @lorinoname1467 | #100 | 5 yd cut | “100x2” | $35.00 | |
| 10:42:57 PM | @teresastclair-tsc | #100 | 5 yd cut | “100” | $35.00 | |
| 10:42:57 PM | @Debkesseli | #100 | 5 yd cut | “100” | $35.00 | |
| 10:42:57 PM | @SassySaksByYadi | #100 | 5 yd cut | “100” | $35.00 | |
| 10:43:07 PM | @Marlahanna | #100 | 5 yd cut | “I’m 100” | $35.00 | |
| 10:43:07 PM | @yolandabonner5468 | #100 | 5 yd cut | “100” | $35.00 | |
| 10:43:07 PM | @JanLemme | #101 | 5 yd cut | “101” | $35.00 | |
| 10:43:07 PM | @teresastclair-tsc | #101 | 5 yd cut | “101” | $35.00 | |
| 10:43:17 PM | @yolandabonner5468 | #101 | 5 yd cut | “101” | $35.00 | |
| 10:43:37 PM | @Debkesseli | #55 | 5 yd cut | “55” | $35.00 | |
| 10:43:37 PM | @debbiehanchett659 | #55 | 5 yd cut | “55” | $35.00 | |
| 10:43:37 PM | @patticlark1418 | #55 | 5 yd cut | “55” | $35.00 | |
| 10:43:48 PM | @teresastclair-tsc | #55 | 5 yd cut | “55” | $35.00 | |
| 10:43:48 PM | @lorischmitt2337 | #55 | 5 yd cut | “55” | $35.00 | |
| 10:43:48 PM | @edwinamunday-keller1397 | #55 | 5 yd cut | “55” | $35.00 | |
| 10:43:58 PM | @JanetB-i2t | #55 | 5 yd cut | “55” | $35.00 | |
| 10:44:08 PM | @carrie_jay | #55 | 5 yd cut | “55” | $35.00 | |
| 10:44:28 PM | @darcydoherty5414 | #60 | 5 yd cut | “60” | $35.00 | |
| 10:44:39 PM | @JennShoo | #55 | 5 yd cut | “55” | $35.00 | |
| 10:44:39 PM | @donnamcshane5587 | #55 | 5 yd cut | “55” | $35.00 | |
| 10:44:39 PM | @yellowmoon9308 | #60 | 5 yd cut | “60” | $35.00 | |
| 10:44:39 PM | @annamoreau457 | #60 | 5 yd cut | “60” | $35.00 | |
| 10:44:49 PM | @BernadetteEvans2 | #60 | 5 yd cut | “60” | $35.00 | |
| 10:44:59 PM | @ArizonaVicki | #60 | 5 yd cut | “60” | $35.00 | |
| 10:45:12 PM | @YolundaJ | #55 | 5 yd cut | “55” | $35.00 | |
| 10:46:33 PM | @Jane_Kirk | #86 | 5 yd cut | “86” | $35.00 | |
| 10:46:33 PM | @BenQuilter60185 | #86 | 5 yd cut | “86” | $35.00 | |
| 10:46:33 PM | @Luckikat00 | #86 | 5 yd cut | “86” | $35.00 | |
| 10:46:33 PM | @carolchampney7315 | #86 | 5 yd cut | “86” | $35.00 | |
| 10:46:53 PM | @missyschefers4786 | #86 | 5 yd cut | “86” | $35.00 | |
| 10:47:04 PM | @theresekirchhoefer6062 | #87 | 5 yd cut | “87” | $35.00 | |
| 10:47:04 PM | @janicewhitwell1576 | #87 | 5 yd cut | “87” | $35.00 | |
| 10:47:34 PM | @judyjohnson6436 | #87 | 5 yd cut | “87” | $35.00 | |
| 10:47:55 PM | @SassySaksByYadi | #92 | 5 yd cut | “92” | $35.00 | |
| 10:47:55 PM | @sharonandbillfertall6361 | #87 | 5 yd cut | “87” | $35.00 | |
| 10:48:05 PM | @YolundaJ | #87 | 5 yd cut | “87” | $35.00 | |
| 10:48:15 PM | @dorcascollazo5223 | #60 | 5 yd cut | “86 & 60” | $35.00 | |
| 10:48:15 PM | @dorcascollazo5223 | #86 | 5 yd cut | “86 & 60” | $35.00 | |
| 10:48:25 PM | @stephaniejurgensen | #90 | 5 yd cut | “90” | $35.00 | |
| 10:48:35 PM | @tinadavis4545 | #92 | 5 yd cut | “92” | $35.00 | |
| 10:48:56 PM | @kathypremo8764 | #106 | 5 yd cut | “106” | $35.00 | |
| 10:49:06 PM | @PamRedd-72 | #106 | 5 yd cut | “106” | $35.00 | |
| 10:49:06 PM | @kathypremo8764 | #94 | 5 yd cut | “94” | $35.00 | |
| 10:49:06 PM | @teresastclair-tsc | #106 | 5 yd cut | “106” | $35.00 | |
| 10:49:06 PM | @lorischmitt2337 | #106 | 5 yd cut | “106” | $35.00 | |
| 10:49:26 PM | @carrie_jay | #57 | 5 yd cut | “57” | $35.00 | |
| 10:49:27 PM | @dorcascollazo5223 | #92 | 5 yd cut | “92” | $35.00 | |
| 10:49:27 PM | @patriciamenchaca9485 | #57 | 5 yd cut | “57” | $35.00 | |
| 10:49:27 PM | @SassySaksByYadi | #119 | 5 yd cut | “119” | $35.00 | |
| 10:49:47 PM | @cherylmartin | #57 | 5 yd cut | “57” | $35.00 | |
| 10:49:47 PM | @ArizonaVicki | #119 | 5 yd cut | “119” | $35.00 | |
| 10:50:18 PM | @dianachristensen6407 | #79 | 5 yd cut | “79” | $35.00 | |
| 10:50:18 PM | @teresastclair-tsc | #107 | 5 yd cut | “107” | $35.00 | |
| 10:50:28 PM | @sandihardaway | #57 | 5 yd cut | “57” | $35.00 | |
| 10:50:38 PM | @cherylmartin | #107 | 5 yd cut | “107” | $35.00 | |
| 10:50:38 PM | @Debkesseli | #79 | 5 yd cut | “79” | $35.00 | |
| 10:51:29 PM | @dianachristensen6407 | #81 | 5 yd cut | “81” | $35.00 | |
| 10:51:29 PM | @wandalowry6448 | #81 | 5 yd cut | “81 please” | $35.00 | |
| 10:51:29 PM | @tammywilliams313 | #85 | 5 yd cut | “85” | $35.00 | |
| 10:51:39 PM | @brendakk9362 | #85 | 5 yd cut | “85” | $35.00 | |
| 10:51:40 PM | @debbieward7779 | #85 | 5 yd cut | “85” | $35.00 | |
| 10:51:40 PM | @SusanDavidson2146 | #85 | 5 yd cut | “85” | $35.00 | |
