Messages for Live Session #7
Claim order, first in line at the top. Same layout as Live Sales, including delete.
Session messages
1856 records found
| Time | Customer | Code | Description | Chat message | Price | Actions |
|---|---|---|---|---|---|---|
| 10:35:44 PM | @ValeriahHolmon | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:35:46 PM | @bryanwyatt2360 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:35:48 PM | @rustynails113 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:35:50 PM | @carolchampney7315 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:35:52 PM | @jeanielipskey1272 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:35:54 PM | @KiyomiY | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:35:56 PM | @kikigregson | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:35:58 PM | @ArizonaVicki | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:00 PM | @bethspeece2401 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:02 PM | @Mary_0248 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:04 PM | @CindyChrisRN | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:06 PM | @janisgilbert3808 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:08 PM | @yorkiemom281 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:10 PM | @karent4555 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:12 PM | @krisrieger8797 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:14 PM | @WendiJCurtis | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:16 PM | @CathyRay-h4r | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:18 PM | @SherryHoyt-vb7jk | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:20 PM | @suzischulte | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:21 PM | @CherylONeal-e1f | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:35 PM | @berniechamberlain | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:37 PM | @jeannieminer1046 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:38 PM | @bubbly92bri | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:40 PM | @MarciaNavas-l6d | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:54 PM | @Ken_Watson | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:56 PM | @DawnAtCusterCottage | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:36:58 PM | @jessicacece5445 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:37:00 PM | @NanaSelene | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:37:48 PM | @tinacompton3728 | #1032 | Kit, Iridescent | “I don't know why I'm buying stuff right now. I'm going to see you all in a week and a half! 😂 1032” | $71.00 | |
| 10:40:17 PM | @CathyRay-h4r | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:40:54 PM | @barbarabiles2372 | #1032 | Kit, Iridescent | “1032” | $71.00 | |
| 10:45:42 PM | @karent4555 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:45:44 PM | @Camping-Chris | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:45:46 PM | @Laurie-L-Edwards | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:45:48 PM | @rhondaw651 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:45:50 PM | @amyeshelton1001 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:45:52 PM | @BlingBJ60 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:45:54 PM | @stephanieshawler288 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:45:56 PM | @MarciaNavas-l6d | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:45:58 PM | @kathleenhofer3891 | #415 | 45" x 33" Cutting Mat | “415” | $140.00 | |
| 10:46:12 PM | @michelestockman631 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:13 PM | @SasheaHeartsQuilting | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:15 PM | @robinc8600 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:18 PM | @krisrieger8797 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:20 PM | @winibell | #415 | 45" x 33" Cutting Mat | “415” | $140.00 | |
| 10:46:22 PM | @StacyEdellQuiltingDivaEtsy | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:24 PM | @tinacompton3728 | #415 | 45" x 33" Cutting Mat | “415” | $140.00 | |
| 10:46:26 PM | @paulah5342 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:28 PM | @BethK-e3d | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:30 PM | @carlatinkham3591 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:32 PM | @WandaLocklear-j3u | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:46 PM | @lornacurtis8897 | #415 | 45" x 33" Cutting Mat | “415” | $140.00 | |
| 10:46:47 PM | @DawnAtCusterCottage | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:49 PM | @Ms.Italy-SC | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:51 PM | @jordynwright2307 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:53 PM | @crankycamp | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:46:55 PM | @Sandra_Jarrells | #415 | 45" x 33" Cutting Mat | “415” | $140.00 | |
| 10:47:09 PM | @cowboylee | #412 | 33.5 x 22 Cutting Mat | “412 instead of 415 please” | $80.00 | |
| 10:48:37 PM | @DisneyDame1 | #415 | 45" x 33" Cutting Mat | “415” | $140.00 | |
| 10:48:39 PM | @bryanwyatt2360 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:48:41 PM | @tracyeckhardt6817 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:48:43 PM | @Cindylou0212 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:48:45 PM | @Laurie-L-Edwards | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:48:47 PM | @MaryBerry-BHM | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:48:49 PM | @carolwilson1513 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:03 PM | @quiltingsista9724 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:05 PM | @brendakk9362 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:07 PM | @carolynmarks6567 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:09 PM | @BethK-e3d | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:11 PM | @Betty_Hrabe | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:13 PM | @amyeshelton1001 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:15 PM | @debbieward7779 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:17 PM | @Carolyntrj | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:19 PM | @LoriHuffman-m3w | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:33 PM | @jantindall174 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:35 PM | @stephaniejurgensen | #415 | 45" x 33" Cutting Mat | “615 and 415” | $140.00 | |
| 10:49:36 PM | @stephaniejurgensen | #615 | 22 x 16 Cutting Mat | “615 and 415” | $38.00 | |
| 10:49:39 PM | @quiltingfun | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:41 PM | @MH-ss8tx | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:42 PM | @AnitaMiddleton-s8j | #615 | 22 x 16 Cutting Mat | “615 x5” | $38.00 | |
| 10:49:44 PM | @AnitaMiddleton-s8j | #615 | 22 x 16 Cutting Mat | “615 x5” | $38.00 | |
| 10:49:46 PM | @AnitaMiddleton-s8j | #615 | 22 x 16 Cutting Mat | “615 x5” | $38.00 | |
| 10:49:48 PM | @AnitaMiddleton-s8j | #615 | 22 x 16 Cutting Mat | “615 x5” | $38.00 | |
| 10:49:50 PM | @AnitaMiddleton-s8j | #615 | 22 x 16 Cutting Mat | “615 x5” | $38.00 | |
| 10:49:52 PM | @bethspeece2401 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:54 PM | @dher5246 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:49:56 PM | @SoniaG-NC | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:49:58 PM | @carolwilson1513 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:50:12 PM | @cindyhughes5069 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:50:15 PM | @SelenaChristiansen | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:50:16 PM | @kikigregson | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:50:18 PM | @lizsqTX | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:50:20 PM | @jenniferDandrew | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:50:23 PM | @barbarabiles2372 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:50:24 PM | @annewieler4002 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 10:50:26 PM | @sandyvaden3740 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:50:41 PM | @rebeccaS88 | #415 | 45" x 33" Cutting Mat | “415” | $140.00 | |
| 10:50:56 PM | @bryanwyatt2360 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:50:58 PM | @HandymanHudsonAndHarleys | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:00 PM | @LoriHuffman-m3w | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:02 PM | @TamiClark-81 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:04 PM | @jordynwright2307 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:06 PM | @roycelenamond746 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:39 PM | @Ken_Watson | #717 | 16" x 10.5" Cutting Mat | “Added by operator” | $25.00 | |
| 10:51:40 PM | @Ken_Watson | #717 | 16" x 10.5" Cutting Mat | “Added by operator” | $25.00 | |
| 10:51:10 PM | @tracyeckhardt6817 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:12 PM | @kikigregson | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:14 PM | @quiltingsista9724 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:16 PM | @suzischulte | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:18 PM | @CyndiMorrison | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:32 PM | @kimberlyschoenfelder7418 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:34 PM | @bethspeece2401 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:36 PM | @BethK-e3d | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:38 PM | @carolarehart1234 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:41 PM | @BlingBJ60 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:44 PM | @amyeshelton1001 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:46 PM | @victoriahale1352 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:47 PM | @SassySaksByYadi | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:49 PM | @robinc8600 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:51 PM | @sewcrazy-j6v | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:53 PM | @CurtisMontague | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:55 PM | @dianefinn4730 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:51:58 PM | @patgonder5282 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:52:00 PM | @MarciaNavas-l6d | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:52:02 PM | @AnitaMiddleton-s8j | #717 | 16" x 10.5" Cutting Mat | “717 x5” | $25.00 | |
| 10:52:04 PM | @AnitaMiddleton-s8j | #717 | 16" x 10.5" Cutting Mat | “717 x5” | $25.00 | |
| 10:52:06 PM | @AnitaMiddleton-s8j | #717 | 16" x 10.5" Cutting Mat | “717 x5” | $25.00 | |
| 10:52:08 PM | @AnitaMiddleton-s8j | #717 | 16" x 10.5" Cutting Mat | “717 x5” | $25.00 | |
| 10:52:10 PM | @AnitaMiddleton-s8j | #717 | 16" x 10.5" Cutting Mat | “717 x5” | $25.00 | |
| 10:52:12 PM | @SherryHoyt-vb7jk | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:52:14 PM | @CurtisMontague | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:52:17 PM | @rhondaschultz3368 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:52:19 PM | @debbieward7779 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:52:32 PM | @heidistezmurph | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:52:34 PM | @BernadetteEvans2 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:52:36 PM | @roycelenamond746 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:52:38 PM | @quiltingfun | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:52:40 PM | @bonnienelson8658 | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:52:43 PM | @Betty_Hrabe | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:52:45 PM | @UPlifer | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:52:46 PM | @tracyeckhardt6817 | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:52:49 PM | @jantindall174 | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:52:51 PM | @BernadetteEvans2 | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:52:53 PM | @carolynmarks6567 | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:52:55 PM | @IreneStrever | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:52:57 PM | @CurtisMontague | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:52:59 PM | @bryanwyatt2360 | #720 | 10.5" x 7.5" Cutting Mat | “720x5” | $12.00 | |
| 10:53:01 PM | @bryanwyatt2360 | #720 | 10.5" x 7.5" Cutting Mat | “720x5” | $12.00 | |
| 10:53:03 PM | @bryanwyatt2360 | #720 | 10.5" x 7.5" Cutting Mat | “720x5” | $12.00 | |
| 10:53:05 PM | @bryanwyatt2360 | #720 | 10.5" x 7.5" Cutting Mat | “720x5” | $12.00 | |
| 10:53:08 PM | @bryanwyatt2360 | #720 | 10.5" x 7.5" Cutting Mat | “720x5” | $12.00 | |
| 10:53:21 PM | @LoriHuffman-m3w | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:53:23 PM | @rhondaschultz3368 | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:53:25 PM | @connietaylor5122 | #720 | 10.5" x 7.5" Cutting Mat | “720x5” | $12.00 | |
| 10:53:27 PM | @connietaylor5122 | #720 | 10.5" x 7.5" Cutting Mat | “720x5” | $12.00 | |
| 10:53:30 PM | @connietaylor5122 | #720 | 10.5" x 7.5" Cutting Mat | “720x5” | $12.00 | |
| 10:53:32 PM | @connietaylor5122 | #720 | 10.5" x 7.5" Cutting Mat | “720x5” | $12.00 | |
| 10:53:34 PM | @connietaylor5122 | #720 | 10.5" x 7.5" Cutting Mat | “720x5” | $12.00 | |
| 10:53:36 PM | @kimberlyschoenfelder7418 | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:53:37 PM | @SassySaksByYadi | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:53:39 PM | @BethK-e3d | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:53:41 PM | @SherryHoyt-vb7jk | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:53:43 PM | @joanfilteau1719 | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:53:45 PM | @Donna-j7q | #717 | 16" x 10.5" Cutting Mat | “717x2” | $25.00 | |
| 10:53:47 PM | @Donna-j7q | #717 | 16" x 10.5" Cutting Mat | “717x2” | $25.00 | |
| 10:53:49 PM | @CyndiMorrison | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:53:51 PM | @dianefinn4730 | #720 | 10.5" x 7.5" Cutting Mat | “720 x 2” | $12.00 | |
| 10:53:53 PM | @dianefinn4730 | #720 | 10.5" x 7.5" Cutting Mat | “720 x 2” | $12.00 | |
| 10:53:56 PM | @robinc8600 | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:53:58 PM | @carriebuck5707 | #1 | 5 yd cut | “1/8” markings on the mats?” | $35.00 | |
| 10:54:00 PM | @carriebuck5707 | #8 | 5 yd cut | “1/8” markings on the mats?” | $35.00 | |
| 10:54:02 PM | @quiltingfun | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:54:16 PM | @brendakk9362 | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:54:18 PM | @Ken_Watson | #717 | 16" x 10.5" Cutting Mat | “717 x 2” | $25.00 | |
| 10:54:20 PM | @Ken_Watson | #717 | 16" x 10.5" Cutting Mat | “717 x 2” | $25.00 | |
| 10:54:22 PM | @LynnBereman | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:54:24 PM | @cathylatimer5573 | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:54:37 PM | @cowboylee | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:55:15 PM | @Sew_Raven | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:55:17 PM | @BethK-e3d | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:55:19 PM | @jenniferDandrew | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:55:21 PM | @bryanwyatt2360 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:55:23 PM | @winibell | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:55:25 PM | @jeanielipskey1272 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:55:27 PM | @vickiborland6101 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:55:41 PM | @tracyeckhardt6817 | #6000 | 8x5 sy cutting mat | “6000x2” | $10.00 | |
| 10:55:43 PM | @tracyeckhardt6817 | #6000 | 8x5 sy cutting mat | “6000x2” | $10.00 | |
| 10:55:45 PM | @jantindall174 | #6000 | 8x5 sy cutting mat | “6000 x 3” | $10.00 | |
| 10:55:46 PM | @jantindall174 | #6000 | 8x5 sy cutting mat | “6000 x 3” | $10.00 | |
| 10:55:48 PM | @jantindall174 | #6000 | 8x5 sy cutting mat | “6000 x 3” | $10.00 | |
| 10:55:50 PM | @kathyhaygood1672 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:55:53 PM | @connietaylor5122 | #6000 | 8x5 sy cutting mat | “6000 5” | $10.00 | |
| 10:55:54 PM | @connietaylor5122 | #5 | 5 yd cut | “6000 5” | $35.00 | |
| 10:55:56 PM | @lornacurtis8897 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:55:58 PM | @Cindy_Krause | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:01 PM | @xraysueharrison | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:02 PM | @rhondaschultz3368 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:05 PM | @quiltingfun | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 10:56:06 PM | @quiltingfun | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 10:56:08 PM | @sandysolheim | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:10 PM | @SherryHoyt-vb7jk | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:12 PM | @lizsqTX | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:14 PM | @DebiDennis | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 10:56:16 PM | @DebiDennis | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 10:56:18 PM | @jordynwright2307 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:20 PM | @SassySaksByYadi | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:22 PM | @paulah5342 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:25 PM | @stephaniejurgensen | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 10:56:27 PM | @stephaniejurgensen | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 10:56:29 PM | @michellegutierrez5664 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:31 PM | @Mary_0248 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:44 PM | @MaryFrancesMOUSEL | #6000 | 8x5 sy cutting mat | “6000 X 2” | $10.00 | |
| 10:56:46 PM | @MaryFrancesMOUSEL | #6000 | 8x5 sy cutting mat | “6000 X 2” | $10.00 | |
| 10:56:48 PM | @JoettaJohnson-tb6xy | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:50 PM | @carmenirwin6755 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:52 PM | @carolynmarks6567 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:54 PM | @BettyMahaffey-mb4ox | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:56 PM | @robinc8600 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:56:58 PM | @dariamitchell9293 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:57:00 PM | @kikigregson | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 10:57:02 PM | @kikigregson | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 10:57:05 PM | @LoriHuffman-m3w | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:57:07 PM | @MaryBerry-BHM | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 10:57:09 PM | @ChandraBrown-yk6cd | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:57:35 PM | @stephanieshawler288 | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:57:48 PM | @carolwilson1513 | #415 | 45" x 33" Cutting Mat | “415” | $140.00 | |
| 10:57:51 PM | @DianaTurner-iu3oy | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 10:58:16 PM | @dariamitchell9293 | #415 | 45" x 33" Cutting Mat | “415” | $140.00 | |
| 10:59:08 PM | @jeannek2334 | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:59:10 PM | @MarciaNavas-l6d | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 10:59:13 PM | @MarciaNavas-l6d | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 10:59:15 PM | @MaryFrancesMOUSEL | #717 | 16" x 10.5" Cutting Mat | “717” | $25.00 | |
| 10:59:42 PM | @Lynnette_Martinez | #615 | 22 x 16 Cutting Mat | “615” | $38.00 | |
| 10:59:56 PM | @JoettaJohnson-tb6xy | #720 | 10.5" x 7.5" Cutting Mat | “720” | $12.00 | |
| 11:00:10 PM | @patgonder5282 | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 11:00:12 PM | @patgonder5282 | #6000 | 8x5 sy cutting mat | “6000 x 2” | $10.00 | |
| 11:00:14 PM | @WandaKMarsh | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 11:00:28 PM | @nvnancyp | #6000 | 8x5 sy cutting mat | “6000” | $10.00 | |
| 11:01:05 PM | @nancydurand7420 | #412 | 33.5 x 22 Cutting Mat | “412” | $80.00 | |
| 11:02:06 PM | @SassySaksByYadi | #143 | 5 yd cut | “143” | $35.00 | |
| 11:02:08 PM | @winibell | #143 | 5 yd cut | “143” | $35.00 | |
| 11:02:10 PM | @dariamitchell9293 | #143 | 5 yd cut | “143x 2” | $35.00 | |
| 11:02:12 PM | @dariamitchell9293 | #143 | 5 yd cut | “143x 2” | $35.00 | |
| 11:02:26 PM | @rustynails113 | #144 | 5 yd cut | “144” | $35.00 | |
| 11:02:28 PM | @karenmartin7816 | #143 | 5 yd cut | “143” | $35.00 | |
| 11:02:54 PM | @StitcherLouAnn | #103 | 5 yd cut | “103” | $35.00 | |
| 11:02:56 PM | @katiemarie9078 | #103 | 5 yd cut | “103” | $35.00 | |
| 11:02:58 PM | @winibell | #103 | 5 yd cut | “103” | $35.00 | |
| 11:03:00 PM | @krisrieger8797 | #103 | 5 yd cut | “103” | $35.00 | |
| 11:03:02 PM | @SassySaksByYadi | #103 | 5 yd cut | “103” | $35.00 | |
| 11:03:04 PM | @cowboylee | #103 | 5 yd cut | “103” | $35.00 | |
| 11:03:06 PM | @jordynwright2307 | #103 | 5 yd cut | “103” | $35.00 | |
| 11:03:08 PM | @ChandraBrown-yk6cd | #103 | 5 yd cut | “103” | $35.00 | |
| 11:03:22 PM | @winibell | #105 | 5 yd cut | “105” | $35.00 | |
| 11:03:24 PM | @kimberlyschoenfelder7418 | #105 | 5 yd cut | “105” | $35.00 | |
| 11:03:25 PM | @SassySaksByYadi | #105 | 5 yd cut | “105” | $35.00 | |
| 11:03:28 PM | @cindylucier300 | #105 | 5 yd cut | “105” | $35.00 | |
| 11:03:30 PM | @sewcrazy-j6v | #103 | 5 yd cut | “103” | $35.00 | |
| 11:03:31 PM | @StitcherLouAnn | #105 | 5 yd cut | “105” | $35.00 | |
